Download Comparison PDFs
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Basic Features | Basic Features | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Colors | Product Colors | ||||||||||||
Water White in can (dries clear) | Water White in can (dries clear) | Dries Amber | Dries Amber | Dries Amber | Water White in can (dries clear) | Dries Amber | Appears slightly pink in the the bottle. Dries to an amber tone. | Water White in can (dries clear) | Water White in can (dries clear) | Water White in can (dries clear) | Water White in can (dries clear) | Dries Amber | Water White in can (dries clear) |
Base Type | Base Type | ||||||||||||
Water | Water | Oil | Oil | Oil | Water | Oil | Hybrid Oil/Water Urethane | Water | Water | Water | Water | Water | Water |
Ambering | Ambering | ||||||||||||
No | No | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | Yes | No |
Sheen | Sheen | ||||||||||||
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) | Very Flat (1-5) | Satin (25-35), Semi-Gloss (50-60), Gloss (80+) | Satin (25-35) | Gloss (80+) | Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) | Gloss (80+) | Gloss (80+) | Gloss (80+) | Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) | Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) | Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) | Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) | Satin (25-35), Semi-Gloss (50-60) |
Interior or Exterior | Interior or Exterior | ||||||||||||
Interior only | Interior only | Interior only | Interior only | Interior only | Exterior | Interior only | Interior only | Interior only | Interior only | Interior only | Interior/Exterior | Interior only | Interior only |
Tintable | Tintable | ||||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ||||||
Type | Type | ||||||||||||
Urethane/Acrylic Blend | Self-crosslinking Acrylic | Urethane | Oil & Urethane | Oil & Urethane | Urethane/Acrylic Blend | Oil, Urethane & Wax Blend | Oil-modified Urethane | Acrylic | Self-crosslinking Acrylic | Urethane/Acrylic Blend | Urethane/Acrylic Blend | Oil-modified Urethane | Urethane |
Suggested Use | Suggested Use | ||||||||||||
Pro Tips | Pro Tips | ||||||||||||
Contents | Contents | ||||||||||||
Can Sizes | Can Sizes | ||||||||||||
Pints, Quarts, Gallons, 5 Gallon pails | Pints, Quarts, Gallons | Pints, Quarts, Gallons | Half-Pints, Pints, Quarts, Gallons | Pints, Quarts | Quarts, Gallons, 5 Gallon pails, 55 Gallon drums | Pints, Quarts, Gallons | 8 oz. bottles | Quarts, Gallons, 5 Gallon pails, 55 Gallon drums | Gallons, 5 Gallon pails | Gallons, 5 Gallon pails, 55 Gallon drums | Gallons, 5 Gallon pails | Quarts, Gallons, 5 Gallon pails | Gallons |
Coverage | Coverage | ||||||||||||
65-75 sq.ft./pint, 125-150 sq.ft./quart, 500-600 sq.ft./gallon | 65-75 sq.ft./pint, 125-150 sq.ft./quart, 500-600 sq.ft./gallon | 50-60 sq.ft./pint, 100-125 sq.ft./quart, 400-500 sq.ft./gallon | 25-40 sq.ft./half pint, 50-75 sq.ft./pint, 100-150 sq.ft./quart, 400-600 sq.ft./gallon | 50-60 sq.ft./pint, 100-120 sq.ft./quart | 140-160 sq.ft./quart, 560-640 sq.ft./gallon | 50-60 sq.ft./pint, 100-125 sq.ft./quart, 400-500 sq.ft./gallon | 38 sq. ft. per 8 oz Bottle | 100-125 sq.ft./quart, 400-500 sq.ft./gallon | 450 sq. ft/gal | 450 sq. ft/gal | 450 sq. ft/gal | 125-150 sq.ft./quart, 500-600 sq.ft./gallon | 500 Sq. ft./gal 12.25m/liter |
Application | Application | ||||||||||||
Coats | Coats | ||||||||||||
3 coats | 3 coats | 3 coats | 3 coats | 3 coats | 2 - 3 coats | 1 - 2 coats | 3 coats | 1 - 2 coats | 3 coats | 3 coats | 3 coats | 3 coats | 3 coats |
Application Method | Application Method | ||||||||||||
Brush, Roll, Spray | Brush, Roll, Spray | Brush, Roll | Brush, Roll | Brush, Roll, Spray | Brush, Roll, Spray | Brush | Brush, Spray | Spray | Spray | Spray | Spray | Brush, Roll, Spray | Roll, T-Bar |
Brushable | Brushable | ||||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes |
Usable over existing finishes | Usable over existing finishes | ||||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Sprayable | Sprayable | ||||||||||||
Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
Spray Tip Sizes | Spray Tip Sizes | ||||||||||||
HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 1.0mm-1.2mm | HVLP 1.0mm-1.2mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP- .043-.051 Medium Air Cap | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | |||
Topcoat Required | Topcoat Required | ||||||||||||
Yes | |||||||||||||
Product | Product | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Dry Time | Dry Time | ||||||||||||
Dry Time - Touch | Dry Time - Touch | ||||||||||||
30+ min. | 30+ min. | 12+ hr | 8+ hr | 12+ hr | 30+ min. | 12+ hr | 10-30 min., under 10 min. on lathe | 20+ min. | 10+ min. | 30+ min. | 30+ min. | 30+ min. | 45+ min. |
Dry Time - Recoat | Dry Time - Recoat | ||||||||||||
2+ hr | 2+ hr | 12-24+ hr raw wood, 72+ hr existing finish until non-tacky. (Add more time with subsequent coats.) | 12-24+ hr raw wood, 72+ hr existing finish until non-tacky. (Add more time with subsequent coats.) | 24+ hr | 2+ hr | 24+ hr | 30+ min., 10 min. on lathe | 2+ hr | 1+ hr | 2+ hr | 2+ hr | 4+ hr | 4+ hr |
Dry Time - Light Use | Dry Time - Light Use | ||||||||||||
7-10 days | 7-10 days | 7-10 days | 7-10 days | 7-10 days | 7-10 days | 7-10 days | 7-10 days | 7-10 days | 7-10 days | 7-10 days | 72 hr | 7-10 days | Walk in socks only after 24-48+ hr, furniture with pads after 48+ hr, regular use after 5 days |
Dry Time - Cure | Dry Time - Cure | ||||||||||||
21 days | 21 days | 30 days | 30 days | 30 days | 21 days | 30 days | 21 days | N/A | 21 days | 21 days | 7 days | 21 days | 10 days |
Dry Time - Recoat - Applied Over Oil Based Product | Dry Time - Recoat - Applied Over Oil Based Product | ||||||||||||
Dry Time - Recoat - Applied Over Water Based Product | Dry Time - Recoat - Applied Over Water Based Product | ||||||||||||
Durability | Durability | ||||||||||||
Durability (Highest, High, Medium, Low) | Durability (Highest, High, Medium, Low) | ||||||||||||
High | Low | Highest | Highest | High | High | High | Medium | Medium | Medium | High | Highest | Medium | Highest |
Hardness (Koenig #) | Hardness (Koenig #) | ||||||||||||
59 | 89 | 77 | 49 | 77 | 30 | 77 | 140 | 90 | 130 | 100 | 95 | 123 | 86 |
Wear (Taber #) | Wear (Taber #) | ||||||||||||
34.4 mg loss | 50.0 mg loss | 57.1 mg loss | 82.6 mg loss | 57.1 mg loss | 95.3 mg loss | 57.1 mg loss | 60.0 mg loss | 90.0 mg loss | 94.2 mg loss | 35.7 mg loss | 20.4 mg loss | 95.6 mg loss | 29.9 mg loss |
Water | Water | ||||||||||||
4 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 5 |
Chemical | Chemical | ||||||||||||
93 | 86 | 99 | 102 | 101 | 92 | 90 | 80 | 91 | 89 | 98 | 101 | 84 | 85 |
Technical Data | Technical Data | ||||||||||||
Viscosity | Viscosity | ||||||||||||
Medium | Medium | Thin | Thick | Thin | Medium | Thin | Thin | Medium | Medium | Medium | Medium | Thin | Thin |
Viscosity (cPs) | Viscosity (cPs) | ||||||||||||
350-450 | 350-450 | 100-200 | 1000-2000 | 100-200 | 350-450 | 100-200 | 100-200 | 350-450 | 350-450 | 350-450 | 350-450 | 200-300 | 150-300 |
Weight Solids | Weight Solids | ||||||||||||
25% | 24% | 32% | 34% | 32% | 31% | 33% | 20% | 30% | 25% | 28% | 28% | 28% | 32% |
VOC | VOC | ||||||||||||
US VOC Flat: <170 g/L Satin: <172 g/L Semi-Gloss: <173 g/L Gloss: <250 g/L |
US VOC <210.143 g/L |
US VOC Satin: 576.788 g/L Semi-Gloss: 576.231 g/L Gloss: 531.138 g/L |
US VOC <565.023 g/L |
US VOC <575.051 g/L |
US VOC Flat: <120.683 g/L Satin: <121.991 g/L Semi-Gloss: <123.009 g/L Gloss: <114.394 g/L |
US VOC <564.553 g/L |
US VOC 235 g/L |
US VOC 122 g/L |
US VOC Flat: 266.935 g/L Satin: 270.008 g/L Semi-Gloss: 270.488 g/L Gloss: 270.937 g/L |
US VOC Flat: 227 g/L Satin: 230 g/L Semi-Gloss: 210 g/L Gloss: 233 g/L |
US VOC Flat: 197 g/L Satin: 197 g/L Semi-Gloss: 197 g/L Gloss: 197 g/L |
US VOC All sheens <250 g/L |
Satin: <223.720 g/L Semi-Gloss: <231.633 g/L |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product |