Download Comparison PDFs below:
All Topcoats Comparison Chart Enduro Professional Topcoat Comparison Chart
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Basic Features | Basic Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Colors | Product Colors | |||||||||||||
Water White in can (dries clear) | Water White in can (dries clear) | Water White in can (dries clear) | Water White in can (dries clear) | Water White in can (dries clear) | Water White in can (dries clear) | Dries Amber | Dries Amber | Dries Amber | Water White in can (dries clear) | Appears slightly pink in the the bottle. Dries to an amber tone. | Dries Amber | Dries Amber | Water White in can (dries clear) | |
Base Type | Base Type | |||||||||||||
Water | Water | Water | Water | Water | Water | Water | Oil | Oil | Oil | Water | Hybrid Oil/Water Urethane | Oil | Water | Water |
Ambering | Ambering | |||||||||||||
No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
Sheen | Sheen | |||||||||||||
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (90+) |
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Dead Flat (<5), Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Gloss (80+) |
Dead Flat (<5), Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Very Flat (1-5) |
Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Satin (25-35) | Gloss (80+) |
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Gloss (80+) | Gloss (80+) |
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Satin (25-35), Semi-Gloss (50-60) |
Interior or Exterior | Interior or Exterior | |||||||||||||
Interior/Exterior | Interior/Exterior | Interior only | Interior only | Interior only | Interior only | Interior only | Interior only | Interior only | Interior only | Exterior | Interior only | Interior only | Interior only | Interior only |
Tintable | Tintable | |||||||||||||
Yes | No | No | No | Yes | No | Yes | Yes | Yes | ||||||
Type | Type | |||||||||||||
Urethane | Urethane/Acrylic Blend | Urethane/Acrylic Blend | Self-crosslinking Acrylic | Acrylic | Urethane/Acrylic Blend | Self-crosslinking Acrylic | Urethane | Oil & Urethane | Oil & Urethane | Urethane/Acrylic Blend | Oil-modified Urethane | Oil, Urethane & Wax Blend | Oil-modified Urethane | Urethane |
Suggested Use | Suggested Use | |||||||||||||
New or remodeled cabinets, furniture, woodwork, pre-primed steel, fiberglass, and exterior projects. If tinting and applying over a painted surface, be sure to prime and test before completing your entire project. |
||||||||||||||
Pro Tips | Pro Tips | |||||||||||||
Contents | Contents | |||||||||||||
Can Sizes | Can Sizes | |||||||||||||
Gallons, 5 Gallon pails | Gallons, 5 Gallon pails | Gallons, 5 Gallon pails, 55 Gallon drums | Gallons, 5 Gallon pails | Quarts, Gallons, 5 Gallon pails, 55 Gallon drums | Pints, Quarts, Gallons, 5 Gallon pails | Pints, Quarts, Gallons | Pints, Quarts, Gallons | Half-Pints, Pints, Quarts, Gallons | Pints, Quarts | Quarts, Gallons, 5 Gallon pails, 55 Gallon drums | 8 oz. bottles | Pints, Quarts, Gallons | Quarts, Gallons, 5 Gallon pails | Gallons |
Coverage | Coverage | |||||||||||||
450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 100-125 sq.ft./quart, 400-500 sq.ft./gallon | 65-75 sq.ft./pint, 125-150 sq.ft./quart, 500-600 sq.ft./gallon | 65-75 sq.ft./pint, 125-150 sq.ft./quart, 500-600 sq.ft./gallon | 50-60 sq.ft./pint, 100-125 sq.ft./quart, 400-500 sq.ft./gallon | 25-40 sq.ft./half pint, 50-75 sq.ft./pint, 100-150 sq.ft./quart, 400-600 sq.ft./gallon | 50-60 sq.ft./pint, 100-120 sq.ft./quart | 140-160 sq.ft./quart, 560-640 sq.ft./gallon | 38 sq. ft. per 8 oz Bottle | 50-60 sq.ft./pint, 100-125 sq.ft./quart, 400-500 sq.ft./gallon | 125-150 sq.ft./quart, 500-600 sq.ft./gallon | 500-600 sq.ft/gal (46-56 sq meters) |
Application | Application | |||||||||||||
Coats | Coats | |||||||||||||
2 - 3 coats | 3 coats | 3 coats | 3 coats | 1 - 2 coats | 2 - 3 coats | 3 coats | 3 coats | 3 coats | 3 coats | 2 - 3 coats | 3 coats | 1 - 2 coats | 3 coats | 2 coats |
Application Method | Application Method | |||||||||||||
Spray | Spray | Spray | Spray | Brush, Roll, Spray | Brush, Roll, Spray | Brush, Roll, Spray | Brush, Roll | Brush, Roll | Brush, Roll, Spray | Brush, Roll, Spray | Brush, Spray | Brush | Brush, Roll, Spray | Roll, T-Bar, Pad |
Brushable | Brushable | |||||||||||||
No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Usable over existing finishes | Usable over existing finishes | |||||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Sprayable | Sprayable | |||||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No |
Spray Tip Sizes | Spray Tip Sizes | |||||||||||||
HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP- .043-.051 Medium Air Cap | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 1.0mm-1.2mm | HVLP 1.0mm-1.2mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | |||
Air-Assist Airless | Air-Assist Airless | |||||||||||||
375 PSI pump, 20 PSI assist air, .011”-.013” tip | 375 PSI pump, 20 PSI assist air, .011"-.013" tip | |||||||||||||
Airless | Airless | |||||||||||||
Fine Finish .007” - .011” | Fine Finish .007" - .011" | |||||||||||||
Topcoat Required | Topcoat Required | |||||||||||||
Self-Sealing | Yes | |||||||||||||
Product | Product | |||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Dry Time | Dry Time | |||||||||||||
Dry Time - Touch | Dry Time - Touch | |||||||||||||
30+ min. | 5-10 min. | 30+ min. | 5-10 min. | 5-10 min. | 30+ min. | 30+ min. | 12+ hr | 8+ hr | 12+ hr | 30+ min. | 10-30 min., under 10 min. on lathe | 12+ hr | 30+ min. | |
Dry Time - Recoat | Dry Time - Recoat | |||||||||||||
30-45+ min. | 1+ hr | 1+ hr | 1+ hr | 1+ hr | 2+ hr | 2+ hr | 12-24+ hr raw wood, 72+ hr existing finish until non-tacky. (Add more time with subsequent coats.) | 12-24+ hr raw wood, 72+ hr existing finish until non-tacky. (Add more time with subsequent coats.) | 24+ hr | 2+ hr | 30+ min., 10 min. on lathe | 24+ hr | 4+ hr | 3+ hr |
Dry Time - Light Use | Dry Time - Light Use | |||||||||||||
N/A | 72 hr | 7-10 days | 7-10 days | 7-10 days | 7-10 days | 7-10 days | 7-10 days | 7-10 days | 7-10 days | 7-10 days | 7-10 days | 7-10 days | 7-10 days | Walk in socks after 6 hr, furniture with pads after 3 days, rugs after 10 days |
Dry Time - Cure | Dry Time - Cure | |||||||||||||
5 days | 7 days | 21 days | 21 days | N/A | 21 days | 21 days | 30 days | 30 days | 30 days | 21 days | 21 days | 30 days | 21 days | 10 days |
Dry Time - Recoat - Applied Over Oil Based Product | Dry Time - Recoat - Applied Over Oil Based Product | |||||||||||||
72+ hr | ||||||||||||||
Dry Time - Recoat - Applied Over Water Based Product | Dry Time - Recoat - Applied Over Water Based Product | |||||||||||||
Durability | Durability | |||||||||||||
Durability (Highest, High, Medium, Low) | Durability (Highest, High, Medium, Low) | |||||||||||||
Highest | High | High | Medium | Medium | High | Low | Highest | Highest | High | High | Medium | High | Medium | Highest |
Hardness (Koenig #) | Hardness (Koenig #) | |||||||||||||
125 | 95 | 100 | 130 | 90 | 59 | 89 | 77 | 49 | 77 | 30 | 140 | 77 | 123 | 86 |
Wear (Taber #) | Wear (Taber #) | |||||||||||||
35.0 mg loss | 20.4 mg loss | 35.7 mg loss | 94.2 mg loss | 90.0 mg loss | 34.4 mg loss | 50.0 mg loss | 57.1 mg loss | 82.6 mg loss | 57.1 mg loss | 95.3 mg loss | 60.0 mg loss | 57.1 mg loss | 95.6 mg loss | 29.9 mg loss |
Water | Water | |||||||||||||
5 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 5 |
Chemical | Chemical | |||||||||||||
101 | 101 | 98 | 89 | 91 | 93 | 86 | 99 | 102 | 101 | 92 | 80 | 90 | 84 | 85 |
Technical Data | Technical Data | |||||||||||||
Viscosity | Viscosity | |||||||||||||
Thick | Medium | Medium | Medium | Medium | Medium | Medium | Thin | Thick | Thin | Medium | Thin | Thin | Thin | Thin |
Viscosity (cPs) | Viscosity (cPs) | |||||||||||||
1000-1500 | 350-450 | 350-450 | 350-450 | 350-450 | 350-450 | 350-450 | 100-200 | 1000-2000 | 100-200 | 350-450 | 100-200 | 100-200 | 200-300 | 150-300 |
Solids by Weight and Volume | Solids by Weight and Volume | |||||||||||||
Solids by Weight Flat: 33% Satin: 30% Semi-Gloss: 28% Gloss: 28% Solids by Volume Flat: 30% Satin: 28% Semi-Gloss: 26.5% Gloss: 26% |
Solids by Weight Flat: 29% Satin: 28% Semi-Gloss: 28% Gloss: 28% Solids by Volume Flat: 27% Satin: 26% Semi-Gloss: 27% Gloss: 27% |
Solids by Weight Dead Flat: 33% Flat: 33% Satin: 29% Semi-Gloss: 28% Gloss: 29% Solids by Volume Dead Flat 35% Flat: 30% Satin: 26% Semi-Gloss: 25% Gloss: 26% |
Solids by Weight Flat: 26% Satin: 24% Semi-Gloss: 24% Gloss: 24% Solids by Volume Flat: 24% Satin: 23% Semi-Gloss: 23% Gloss: 23% |
Solids by Weight Dead Flat: 34% Flat: 29% Satin: 26% Semi-Gloss: 26% Gloss: 26% Solids by Volume Dead Flat: 36% Flat: 27% Satin: 24% Semi-Gloss: 24% Gloss: 24% |
Solids by Weight Flat: 32% Satin: 30% Semi-Gloss: 30% Gloss: 30% Solids by Volume Flat: 31% Satin: 29% Semi-Gloss: 29% Gloss: 29% |
Solids by Weight Flat: 28% Satin: 30% Semi-Gloss: 29% Gloss: 29% Solids by Volume Flat: 27% Satin: 29% Semi-Gloss: 28% Gloss: 28% |
Solids by Weight Satin: 34% Semi-Gloss: 33% Solids by Volume Satin: 30% Semi-Gloss: 30% |
|||||||
Weight Solids | Weight Solids | |||||||||||||
29% | 30% | 24% | 32% | 34% | 32% | 20% | 33% | |||||||
VOC | VOC | |||||||||||||
US VOC Flat: 197 g/L Satin: 197 g/L Semi-Gloss: 197 g/L Gloss: 197 g/L |
US VOC Dead Flat: 225 g/L Flat: 227 g/L Satin: 230 g/L Semi-Gloss: 210 g/L Gloss: 233 g/L |
US VOC Flat: 266.935 g/L Satin: 270.008 g/L Semi-Gloss: 270.488 g/L Gloss: 270.937 g/L |
US VOC 122 g/L |
US VOC Dead Flat: <225 g/L Flat: <170 g/L Satin: <172 g/L Semi-Gloss: <173 g/L Gloss: <250 g/L |
US VOC <210.143 g/L |
US VOC Satin: 576.788 g/L Semi-Gloss: 576.231 g/L Gloss: 531.138 g/L |
US VOC <565.023 g/L |
US VOC <575.051 g/L |
US VOC Flat: <120.683 g/L Satin: <121.991 g/L Semi-Gloss: <123.009 g/L Gloss: <114.394 g/L |
US VOC 235 g/L |
US VOC <564.553 g/L |
US VOC All sheens <250 g/L |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product |