![]() |
![]() |
![]() |
Basic Features | ||
---|---|---|
Product Colors | ||
White | White | Water White in can (dries clear) |
Base Type | ||
Water | Water | Water |
Ambering | ||
No | No | |
Sheen | ||
Gloss (80+) | ||
Interior or Exterior | ||
Interior only | Interior/Exterior | Interior only |
Tintable | ||
No | White & light colors only | Yes |
Type | ||
Stain Blocking Primer | Acrylic Primer | Acrylic |
Suggested Use | ||
Pro Tips | ||
Contents | ||
Can Sizes | ||
Quarts, Gallons | Gallons, 5 Gallon pails, 55 Gallon drums | Quarts, Gallons, 5 Gallon pails, 55 Gallon drums |
Coverage | ||
65-75 sq.ft./pint, 125-150 sq.ft./quart, 500-600 sq.ft./gallon | 450 sq. ft/gal | 100-125 sq.ft./quart, 400-500 sq.ft./gallon |
Application | ||
Coats | ||
2 coats | 1 - 2 coats | 1 - 2 coats |
Application Method | ||
Brush, Roll, Spray | Spray | Brush, Roll, Spray |
Brushable | ||
Yes | No | Yes |
Usable over existing finishes | ||
Yes | Yes | Yes |
Sprayable | ||
Yes | Yes | Yes |
Spray Tip Sizes | ||
HVLP 1.8mm-2.0mm | HVLP 1.5mm-1.8mm | HVLP- .043-.051 Medium Air Cap |
Air-Assist Airless | ||
Airless | ||
Topcoat Required | ||
Yes | Yes | |
Product | ||
![]() |
![]() |
![]() |
Dry Time | ||
Dry Time - Touch | ||
5-10 min. | 5-10 min. | |
Dry Time - Recoat | ||
2+ hr | 1+ hr | 1+ hr |
Dry Time - Light Use | ||
7-10 days | 7-10 days | |
Dry Time - Cure | ||
N/A | N/A | N/A |
Dry Time - Recoat - Applied Over Oil Based Product | ||
Dry Time - Recoat - Applied Over Water Based Product | ||
Durability | ||
Durability (Highest, High, Medium, Low) | ||
Medium | ||
Hardness (Koenig #) | ||
90 | ||
Wear (Taber #) | ||
90.0 mg loss | ||
Water | ||
3 | ||
Chemical | ||
91 | ||
Technical Data | ||
Viscosity | ||
Thick | Thick | Medium |
Viscosity (cPs) | ||
1500-2000 | 1000-2000 | 350-450 |
Solids by Weight and Volume | ||
Weight Solids | ||
35% | 53% | 30% |
VOC | ||
US VOC 32.907 g/L |
US VOC < 95 g/L |
US VOC 122 g/L |
![]() |
![]() |
![]() |
View Product | View Product | View Product |