Download 2024 Professional Water Based Product Catalog Here
Download Comparison PDFs below:
Paint and Pigmented Topcoats Enduro Professional, Industrial and OEM Comparison ChartEnduro Professional Water-Based Tintable 2K White Poly | Enduro Professional Water-Based White Poly | Enduro Professional Water-Based Black Poly | Enduro Water-Based Pro Series White Polyurethane | Exterior 450 Water-Based White Topcoat | Milk Paint for Cabinets & Furniture: Water Based | Glaze Effects: Water Based | Glaze Effects Clear Base for Custom Glazes |
Basic Features | Basic Features | ||||||
---|---|---|---|---|---|---|---|
Product Colors | Product Colors | ||||||
White, Tintable | White | Black | White | Antique White, Basil, Coastal Blue, Dark Chocolate, Lamp Black, Linen, Perfect Gray, Persian Blue, Queenstown Gray, Seagull Gray, Snow White, Tuscan Red | Van Dyke Brown, Pitch Black, Winter White, Burnt Umber, Smokey Gray | Clear | |
Base Type | Base Type | ||||||
Water | Water | Water | Water | Water | Water | Water | Water |
Ambering | Ambering | ||||||
No | N/A | No | |||||
Sheen | Sheen | ||||||
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (85+) |
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60) |
Satin (25-35), Semi-Gloss (50-60) |
Flat (10), Satin (30), Semi-Gloss (55) |
Flat (10), Satin (30), Semi-Gloss (55) |
Flat low luster (10-15) | ||
Interior or Exterior | Interior or Exterior | ||||||
Interior/Exterior | Interior only | Interior only | Interior only | Exterior only | Interior/Exterior | Interior | Interior |
Tintable | Tintable | ||||||
Yes | Yes | No | Yes | Yes | |||
Type | Type | ||||||
Urethane | Urethane/Acrylic Blend | Urethane/Acrylic Blend | Urethane/Acrylic Blend | Urethane/Acrylic Blend | Acrylic Paint | Glaze | Glaze |
Suggested Use | Suggested Use | ||||||
Interior or exterior application: raw wood, stained wood, cabinets, trim, doors, furniture, table tops & bar tops, fiberglass & pre-primed steel. If using over painted surfaces, especially white, prime and test first before completing your project. |
Interior cabinets, trim, doors and furniture. Use over raw or primed wood substrates. |
Outdoor wood furniture & projects with vertical surfaces such as garage or entrance doors. Not intended for decks. |
|||||
Pro Tips | Pro Tips | ||||||
Force Dry: Allow product to flash for 10 minutes at ambient temperature. |
|||||||
Contents | Contents | ||||||
Can Sizes | Can Sizes | ||||||
Gallons, 5 Gallon pails | Quarts, Gallons, 5 Gallon pails, 55 Gallon drums | Gallons, 5 Gallon pails | Gallons, 5 Gallon pails, 55 Gallon drums | Quarts, Gallons, 5 Gallon pails | Pints, Quarts, Gallons, 5 Gallon pails | Pints, Quarts, Gallons | Pints, Quarts, Gallons |
Coverage | Coverage | ||||||
450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 50-65 sq.ft./pint, 100-125 sq.ft./quart, 400-500 sq.ft./gallon | 60-80 sq.ft./pint, 120-160 sq.ft./quart, 480-640 sq.ft./gallon | 60-80 sq.ft./pint, 120-160 sq.ft./quart, 480-640 sq.ft./gallon |
Application | Application | ||||||
Coats | Coats | ||||||
2 - 3 coats | 3 coats | 3 coats | 2 - 3 coats | 1+ coats | 1+ coats | 1+ coats | |
Application Method | Application Method | ||||||
Spray | Spray | Spray | Brush, Roll, Spray | Brush: Synthetic or foam brush, Roll: Short nap or foam, Spray | Brush, Roll, Spray, Pad | Brush, Spray | Brush, Spray |
Brushable | Brushable | ||||||
No | No | No | No | Yes | Yes | Yes | Yes |
Usable over existing finishes | Usable over existing finishes | ||||||
Yes | Yes - see product page application instructions. | Yes - see product page application instructions. | Yes - see product page application instructions. | Yes | Yes | Yes | Yes |
Sprayable | Sprayable | ||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Spray Tip Sizes | Spray Tip Sizes | ||||||
HVLP 1.1mm-1.3mm | HVLP 1.3mm-1.5mm | HVLP 1.3mm-1.5mm | HVLP 1.3mm-1.5mm | HVLP 1.1mm-1.5mm | HVLP 1.8mm-2.0mm | HVLP 1.3mm-2.0mm | HVLP 1.8mm-2.0mm |
Air-Assist Airless | Air-Assist Airless | ||||||
375 PSI pump, 20 PSI assist air, .011”-.013” tip or 409 tip. 1000 psi fluid with 18 psi air |
1000-1200 PSI pump, 20 PSI assist air, .011" tip |
600 PSI pump, 20 PSI assist air, .011" - .013" tip OR 409 tip, 1000 PSI fluid with 10 PSI air |
|||||
Airless | Airless | ||||||
Fine Finish .007” - .011” or Airless .308 FFLP Tip at low pressure |
Fine Finish .007 - .011" |
Fine Finish .007”-.011” tip. OR .308 FFLP Tip at low pressure |
|||||
Topcoat Required | Topcoat Required | ||||||
Self-Sealing | Self-Sealing | Self-Sealing | Self-Sealing | Self-Sealing | Self-Sealing | Yes | Yes |
Product | Product | ||||||
Enduro Professional Water-Based Tintable 2K White Poly | Enduro Professional Water-Based White Poly | Enduro Professional Water-Based Black Poly | Enduro Water-Based Pro Series White Polyurethane | Exterior 450 Water-Based White Topcoat | Milk Paint for Cabinets & Furniture: Water Based | Glaze Effects: Water Based | Glaze Effects Clear Base for Custom Glazes |
Dry Time | Dry Time | ||||||
Dry Time - Touch | Dry Time - Touch | ||||||
30+ min. | 30+ min. | 30+ min. | 30+ min. | 30+ min. | 30+ min. | 1+ hr | 1+ hr |
Dry Time - Recoat | Dry Time - Recoat | ||||||
1+ hr | 1+ hr | 1+ hr | 1+ hr | 2+ hr | 2+ hr | 3+ hr | 3+ hr |
Dry Time - Light Use | Dry Time - Light Use | ||||||
7-10 days | 7-10 days | N/A | 7-10 days | 7-10 days | |||
Dry Time - Cure | Dry Time - Cure | ||||||
5 days | 21 days | 21 days | 21 days | 21 days | 21 days | ||
Dry Time - Recoat - Applied Over Oil Based Product | Dry Time - Recoat - Applied Over Oil Based Product | ||||||
72+ hr | |||||||
Durability | Durability | ||||||
Durability (Highest, High, Medium, Low) | Durability (Highest, High, Medium, Low) | ||||||
Highest | High | High | High | High | |||
Hardness (Koenig #) | Hardness (Koenig #) | ||||||
125 | 59 | 62 | 43 | 18 | |||
Wear (Taber #) | Wear (Taber #) | ||||||
35.0 mg loss | 109.8 mg loss | 105.4 mg loss | |||||
Water | Water | ||||||
5 | 5 | 5 | 5 | 5 | |||
Chemical | Chemical | ||||||
101 | 88 | 92 | 101 | 82 | 60 | ||
Technical Data | Technical Data | ||||||
Viscosity | Viscosity | ||||||
Thick | Medium | Medium | Medium | Medium | Thick | Medium | Medium |
Viscosity (cPs) | Viscosity (cPs) | ||||||
1000-1500 | 600-800 | 600-800 | 600-800 | 600-800 | 2000-3000 | ||
Solids by Weight and Volume | Solids by Weight and Volume | ||||||
Solids by weight Flat: 46% Satin: 44% Semi-Gloss: 43% Gloss: 42% Solids by Volume Flat: 35% Satin: 32% Semi-Gloss: 31% Gloss: 30% |
Solids by Weight Flat: 45% Satin: 45% Semi-Gloss: 44% Solids by Volume Flat: 33% Satin: 33% Semi-Gloss: 32% |
Solids by Weight Satin: 31% Semi-Gloss: 30% Solids by Volume Satin: 28% Semi-Gloss: 28% |
Volume Solids: 32 - 35% dependent on sheen Weight Solids: 43 -47% dependent on sheen |
Solids by Weight 46%, dependent on sheen Solids by Volume 35%, dependent on sheen |
|||
Weight Solids | Weight Solids | ||||||
45% | 46% | 54% | 22% | 22% | |||
VOC | VOC | ||||||
US VOC Flat: <250 g/L Satin: <250 g/L Semi-Gloss: <150 g/L |
US VOC Satin: 255 g/L Semi-Gloss: 240.720 g/L |
All sheens under 150 g/L. | All sheens under 140 g/L. |
US VOC <50 g/L Varies by color. See color-specific SDS for exact number. |
US VOC Burnt Umber: <293.554 g/L Pitch Black: <303.733 g/L Smokey Gray: <268.553 g/L Van Dyke Brown: <274.496 g/L Winter White: <273.767 g/L |
US VOC 295.605 g/L |
|
Enduro Professional Water-Based Tintable 2K White Poly | Enduro Professional Water-Based White Poly | Enduro Professional Water-Based Black Poly | Enduro Water-Based Pro Series White Polyurethane | Exterior 450 Water-Based White Topcoat | Milk Paint for Cabinets & Furniture: Water Based | Glaze Effects: Water Based | Glaze Effects Clear Base for Custom Glazes |
View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product |