Get on board with water-based finishes.
This is just the beginning of what is to come. As if August of 2019, Gallons of various GF oil-based products were prohibited from sale by various VOC regulatory agencies in the following states: California, Utah, Phoenix Arizona, Illinois, Indiana, Ohio, Pennsylvania, New York, Connecticut, Massachusetts, Maine, Rhode Island, Delaware, Maryland, Virginia, New Hampshire, and New Jersey. Quarts, pints, and half-pints are not affected.
![]() |
![]() |
![]() |
![]() |
![]() |
Basic Features | ||||
---|---|---|---|---|
Product Colors | ||||
Water White in can (dries clear) | Water White in can (dries clear) | Water White in can (dries clear) | Water White in can (dries clear) | |
Base Type | ||||
Water | Water | Water | Water | Water |
Ambering | ||||
No | No | No | No | No |
Sheen | ||||
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (90+) |
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Dead Flat (<5), Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Gloss (80+) |
Interior or Exterior | ||||
Interior/Exterior | Interior/Exterior | Interior only | Interior only | Interior only |
Tintable | ||||
Yes | No | No | No | Yes |
Type | ||||
Urethane | Urethane/Acrylic Blend | Urethane/Acrylic Blend | Self-crosslinking Acrylic | Acrylic |
Suggested Use | ||||
New or remodeled cabinets, furniture, woodwork, pre-primed steel, fiberglass, and exterior projects. If tinting and applying over a painted surface, be sure to prime and test before completing your entire project. |
||||
Pro Tips | ||||
Contents | ||||
Can Sizes | ||||
Gallons, 5 Gallon pails | Gallons, 5 Gallon pails | Gallons, 5 Gallon pails, 55 Gallon drums | Gallons, 5 Gallon pails | Quarts, Gallons, 5 Gallon pails, 55 Gallon drums |
Coverage | ||||
450 sq. ft/gal | 450 sq. ft/gal | 450 sq. ft/gal | 450 sq. ft/gal | 100-125 sq.ft./quart, 400-500 sq.ft./gallon |
Application | ||||
Coats | ||||
2 - 3 coats | 3 coats | 3 coats | 3 coats | 1 - 2 coats |
Application Method | ||||
Spray | Spray | Spray | Spray | Brush, Roll, Spray |
Brushable | ||||
No | No | No | No | Yes |
Usable over existing finishes | ||||
Yes | Yes | Yes | Yes | Yes |
Sprayable | ||||
Yes | Yes | Yes | Yes | Yes |
Spray Tip Sizes | ||||
HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP- .043-.051 Medium Air Cap |
Air-Assist Airless | ||||
375 PSI pump, 20 PSI assist air, .011”-.013” tip | 375 PSI pump, 20 PSI assist air, .011"-.013" tip | |||
Airless | ||||
Fine Finish .007” - .011” | Fine Finish .007" - .011" | |||
Topcoat Required | ||||
Self-Sealing | Yes | |||
Product | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
Dry Time | ||||
Dry Time - Touch | ||||
30+ min. | 5-10 min. | 30+ min. | 5-10 min. | 5-10 min. |
Dry Time - Recoat | ||||
30-45+ min. | 1+ hr | 1+ hr | 1+ hr | 1+ hr |
Dry Time - Light Use | ||||
N/A | 72 hr | 7-10 days | 7-10 days | 7-10 days |
Dry Time - Cure | ||||
5 days | 7 days | 21 days | 21 days | N/A |
Dry Time - Recoat - Applied Over Oil Based Product | ||||
72+ hr | ||||
Dry Time - Recoat - Applied Over Water Based Product | ||||
Durability | ||||
Durability (Highest, High, Medium, Low) | ||||
Highest | High | High | Medium | Medium |
Hardness (Koenig #) | ||||
125 | 95 | 100 | 130 | 90 |
Wear (Taber #) | ||||
35.0 mg loss | 20.4 mg loss | 35.7 mg loss | 94.2 mg loss | 90.0 mg loss |
Water | ||||
5 | 5 | 5 | 5 | 3 |
Chemical | ||||
101 | 101 | 98 | 89 | 91 |
Technical Data | ||||
Viscosity | ||||
Thick | Medium | Medium | Medium | Medium |
Viscosity (cPs) | ||||
1000-1500 | 350-450 | 350-450 | 350-450 | 350-450 |
Solids by Weight and Volume | ||||
Solids by Weight Flat: 33% Satin: 30% Semi-Gloss: 28% Gloss: 28% Solids by Volume Flat: 30% Satin: 28% Semi-Gloss: 26.5% Gloss: 26% |
Solids by Weight Flat: 29% Satin: 28% Semi-Gloss: 28% Gloss: 28% Solids by Volume Flat: 27% Satin: 26% Semi-Gloss: 27% Gloss: 27% |
Solids by Weight Dead Flat: 33% Flat: 33% Satin: 29% Semi-Gloss: 28% Gloss: 29% Solids by Volume Dead Flat 35% Flat: 30% Satin: 26% Semi-Gloss: 25% Gloss: 26% |
Solids by Weight Flat: 26% Satin: 24% Semi-Gloss: 24% Gloss: 24% Solids by Volume Flat: 24% Satin: 23% Semi-Gloss: 23% Gloss: 23% |
|
Weight Solids | ||||
29% | 30% | |||
VOC | ||||
US VOC Flat: 197 g/L Satin: 197 g/L Semi-Gloss: 197 g/L Gloss: 197 g/L |
US VOC Dead Flat: 225 g/L Flat: 227 g/L Satin: 230 g/L Semi-Gloss: 210 g/L Gloss: 233 g/L |
US VOC Flat: 266.935 g/L Satin: 270.008 g/L Semi-Gloss: 270.488 g/L Gloss: 270.937 g/L |
US VOC 122 g/L |
|
![]() |
![]() |
![]() |
![]() |
![]() |
View Product | View Product | View Product | View Product | View Product |