Get on board with water-based finishes.
This is just the beginning of what is to come. As if August of 2019, Gallons of various GF oil-based products were prohibited from sale by various VOC regulatory agencies in the following states: California, Utah, Phoenix Arizona, Illinois, Indiana, Ohio, Pennsylvania, New York, Connecticut, Massachusetts, Maine, Rhode Island, Delaware, Maryland, Virginia, New Hampshire, and New Jersey. Quarts, pints, and half-pints are not affected.
Enduro Water-Based Pro Series Clear Polyurethane | Enduro Water-Based Pro Series White Polyurethane | Enduro Professional Water-Based Tintable 2K Clear Poly | Enduro Professional Water-Based Conversion Varnish | Enduro Professional Water-Based Clear Poly | Enduro Professional Water-Based Pre-Cat Lacquer | Enduro Professional Water-Based Sanding Sealer |
Basic Features | Basic Features | |||||
---|---|---|---|---|---|---|
Product Colors | Product Colors | |||||
Water White in can (dries clear) | Water White in can (dries clear) | Water White in can (dries clear) | Water White in can (dries clear) | |||
Base Type | Base Type | |||||
Water | Water | Water | Water | Water | Water | Water |
Ambering | Ambering | |||||
No | No | No | No | No | No | |
Sheen | Sheen | |||||
Flat (10), Satin (30), Semi-Gloss (55) |
Flat (10), Satin (30), Semi-Gloss (55) |
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (90+) |
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Dead Flat (<5), Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
N/A |
Interior or Exterior | Interior or Exterior | |||||
Interior only | Interior only | Interior/Exterior | Interior/Exterior | Interior only | Interior only | Interior only |
Tintable | Tintable | |||||
Yes | Yes | Yes | No | Yes | Yes, but not recommended. | Yes |
Type | Type | |||||
Urethane/Acrylic Blend | Urethane/Acrylic Blend | Urethane | Urethane/Acrylic Blend | Urethane/Acrylic Blend | Self-crosslinking Acrylic | Acrylic |
Suggested Use | Suggested Use | |||||
Interior cabinets, trim, doors and furniture. Use over raw, stained or primed wood substrates. |
Interior cabinets, trim, doors and furniture. Use over raw or primed wood substrates. |
New or remodeled cabinets, furniture, woodwork, pre-primed steel, fiberglass, and exterior projects. If tinting and applying over a painted surface, be sure to prime and test before completing your entire project. |
||||
Pro Tips | Pro Tips | |||||
Force Cure: Allow product to flash for 10 minutes at ambient temperature. INFRARED LAMP / OVEN: Heat surface to 105F/41C. Allow to cool before sanding. Allow a minimum of 30 minutes |
Force Dry: Allow product to flash for 10 minutes at ambient temperature. |
|||||
Contents | Contents | |||||
Can Sizes | Can Sizes | |||||
Gallons, 5 Gallon pails, 55 Gallon drums | Gallons, 5 Gallon pails, 55 Gallon drums | Gallons, 5 Gallon pails | Gallons, 5 Gallon pails | Gallons, 5 Gallon pails, 55 Gallon drums | Gallons, 5 Gallon pails | Quarts, Gallons, 5 Gallon pails, 55 Gallon drums |
Coverage | Coverage | |||||
450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 100-125 sq.ft./quart, 400-500 sq.ft./gallon |
Application | Application | |||||
Coats | Coats | |||||
2 - 3 coats | 3 coats | 3 coats | 3 coats | 1 - 2 coats | ||
Application Method | Application Method | |||||
Brush, Roll, Spray | Brush, Roll, Spray | Spray | Spray | Spray | Spray | Brush, Roll, Spray |
Brushable | Brushable | |||||
No | No | No | No | No | No | Yes |
Usable over existing finishes | Usable over existing finishes | |||||
Yes - see product page application instructions. | Yes - see product page application instructions. | Yes | Yes | Yes | Yes | Yes |
Sprayable | Sprayable | |||||
Yes | Yes | Yes | Yes | Yes | Yes | |
Spray Tip Sizes | Spray Tip Sizes | |||||
HVLP 1.1mm-1.5mm | HVLP 1.3mm-1.5mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP- .043-.051 Medium Air Cap |
Air-Assist Airless | Air-Assist Airless | |||||
300 - 400 PSI pump, 20 PSI assist air, .011” - .013” tip | 1000-1200 PSI pump, 20 PSI assist air, .011" tip | 375 PSI pump, 20 PSI assist air, .011”-.013” tip | 375 PSI pump, 20 PSI assist air, .011"-.013" tip | |||
Airless | Airless | |||||
Fine Finish .007” - .011” | Fine Finish .007 - .011" | Fine Finish .007” - .011” | Fine Finish .007" - .011" | |||
Topcoat Required | Topcoat Required | |||||
N/A | Self-Sealing | Self-Sealing | Self-Sealing | Self-Sealing | Self-Sealing | Use Sanding Sealer for coat 1 and optionally 2 coats. Use pigmented topcoat of choice for final 1-2 coats, no more than 3 coats total. |
Product | Product | |||||
Enduro Water-Based Pro Series Clear Polyurethane | Enduro Water-Based Pro Series White Polyurethane | Enduro Professional Water-Based Tintable 2K Clear Poly | Enduro Professional Water-Based Conversion Varnish | Enduro Professional Water-Based Clear Poly | Enduro Professional Water-Based Pre-Cat Lacquer | Enduro Professional Water-Based Sanding Sealer |
Dry Time | Dry Time | |||||
Dry Time - Touch | Dry Time - Touch | |||||
30+ min. | 30+ min. | 30+ min. | 30+ min. | 30+ min. | 10+ min. | 30+ min. |
Dry Time - Recoat | Dry Time - Recoat | |||||
1+ hr | 2+ hr | 30-45+ min. | 2+ hr | 2+ hr | 1+ hr | 2+ hr |
Dry Time - Light Use | Dry Time - Light Use | |||||
7-10 days | N/A | N/A | 72 hr | 7-10 days | 7-10 days | 7-10 days |
Dry Time - Cure | Dry Time - Cure | |||||
21 days | 21 days | 5 days | 7 days | 21 days | 21 days | 21 days |
Dry Time - Recoat - Applied Over Oil Based Product | Dry Time - Recoat - Applied Over Oil Based Product | |||||
72+ hr | ||||||
Durability | Durability | |||||
Durability (Highest, High, Medium, Low) | Durability (Highest, High, Medium, Low) | |||||
Medium | Highest | High | High | Medium | Medium | |
Hardness (Koenig #) | Hardness (Koenig #) | |||||
104 | 125 | 95 | 100 | 130 | 90 | |
Wear (Taber #) | Wear (Taber #) | |||||
88.0 mg loss | 35.0 mg loss | 20.4 mg loss | 35.7 mg loss | 94.2 mg loss | 90.0 mg loss | |
Water | Water | |||||
4 | 5 | 5 | 5 | 5 | 5 | 3 |
Chemical | Chemical | |||||
91 | 101 | 101 | 101 | 98 | 89 | 91 |
Technical Data | Technical Data | |||||
Viscosity | Viscosity | |||||
Medium | Medium | Thick | Medium | Medium | Medium | Medium |
Viscosity (cPs) | Viscosity (cPs) | |||||
600-800 | 600-800 | 1000-1500 | 350-450 | 350-450 | 350-450 | 350-450 |
Solids by Weight and Volume | Solids by Weight and Volume | |||||
30% - 32%, dependent on sheen |
Volume Solids: 32 - 35% dependent on sheen Weight Solids: 43 -47% dependent on sheen |
Solids by Weight Flat: 33% Satin: 30% Semi-Gloss: 28% Gloss: 28% Solids by Volume Flat: 30% Satin: 28% Semi-Gloss: 26.5% Gloss: 26% |
Solids by Weight Flat: 29% Satin: 28% Semi-Gloss: 28% Gloss: 28% Solids by Volume Flat: 27% Satin: 26% Semi-Gloss: 27% Gloss: 27% |
Solids by Weight Dead Flat: 33% Flat: 33% Satin: 29% Semi-Gloss: 28% Gloss: 29% Solids by Volume Dead Flat 35% Flat: 30% Satin: 26% Semi-Gloss: 25% Gloss: 26% |
Solids by Weight Flat: 26% Satin: 24% Semi-Gloss: 24% Gloss: 24% Solids by Volume Flat: 24% Satin: 23% Semi-Gloss: 23% Gloss: 23% |
|
Weight Solids | Weight Solids | |||||
29% | 30% | |||||
VOC | VOC | |||||
All sheens under 200 g/L. | All sheens under 150 g/L. |
US VOC Flat: < 215 g/L Satin: < 215 g/L Semi-Gloss: < 200 g/L Gloss: < 215 g/L |
US VOC Flat: < 210 g/L Satin: < 210 g/L Semi-Gloss: < 210 g/L Gloss: < 210 g/L |
US VOC Dead Flat: < 250 g/L Flat: < 250 g/L Satin: < 250 g/L Semi-Gloss: < 250 g/L Gloss: < 250 g/L |
US VOC Flat: < 250 g/L Satin: < 250 g/L Semi-Gloss: < 250 g/L Gloss: < 250 g/L |
US VOC < 250 g/L |
Enduro Water-Based Pro Series Clear Polyurethane | Enduro Water-Based Pro Series White Polyurethane | Enduro Professional Water-Based Tintable 2K Clear Poly | Enduro Professional Water-Based Conversion Varnish | Enduro Professional Water-Based Clear Poly | Enduro Professional Water-Based Pre-Cat Lacquer | Enduro Professional Water-Based Sanding Sealer |
View Product | View Product | View Product | View Product | View Product | View Product | View Product |