Download Comparison PDFs below:
Stain Comparison ChartWater-Based Dye Stain | Water-Based Dye Stain Reducer | Water-Based Wood Stain | Exterior 450 Water-Based Wood Stain | Oil Based Gel Stain | Oil Based Wipe-on Penetrating Stain | Enduro Professional Water-Based RTM Stains |
Basic Features | Basic Features | |||||
---|---|---|---|---|---|---|
Product Colors | Product Colors | |||||
Yellow, Amber, Light Brown, Medium Brown, Dark Brown, Orange, Empire Red, Vintage Cherry, Cinnamon, Merlot, Pewter, Ebony, Green, Blue, Reducer (Clear) | Clear | Antique Brown, Antique Oak, Black, Black Cherry, Brown Mahogany, Cabernet, Espresso, Graystone, Graphite, Hickory, Natural, Onyx, Pecan, Provincial, Sedona, Tobacco, Walnut, Whitewash | Aged Gray, Black Walnut, Butternut, Cedar, Chestnut, Coffee Bean, Mesquite, Natural Base, Red Mahogany, Stormy Gray | American Oak, Antique Walnut, Ash Gray, Black, Brown Mahogany, Candlelite, Carbon Gray, Colonial Maple, Georgian Cherry, Gray, Java, New Pine, Nutmeg, Prairie Wheat, White | American Walnut, Antique Cherry, Candlelight, Danish Teak, Flint, Honey Maple, Mahogany, Mocha, Pecan, Salem, Slate, Spiced Walnut, Warm Cherry | 12 Stain Concentrates and a Clear Base, unlimited color matching capabilities - Stain concentrates: Tint White, Raw Sienna, Golden Brown, Red, Trans Red Oxide, Burnt Umber, Raw Umber, Tavern Brown, Bordeaux, Tint Black, Strong Black, Tint Gray |
Base Type | Base Type | |||||
Water | Water | Water | Water | Oil | Oil | Water |
Ambering | Ambering | |||||
No | No | |||||
Sheen | Sheen | |||||
N/A | ||||||
Interior or Exterior | Interior or Exterior | |||||
Interior only | Interior only | Interior only | Exterior only | Interior only | Interior only | Interior only |
Type | Type | |||||
Water Based Stain | Water Based Stain | Water Based Stain | Exterior Water Based Stain | Oil Based Stain | Oil Based Stain | Enduro Stain Concentrate |
Contents | Contents | |||||
Can Sizes | Can Sizes | |||||
Pints, Quarts, Gallons | Pints, Quarts, Gallons | Pints, Quarts, Gallons | Quarts, Gallons | Half-Pints, Pints, Quarts, Gallons | Half-Pints, Quarts | Quarts, Gallons, 5 Gallon pails, 55 Gallon drums |
Coverage | Coverage | |||||
60-80 sq.ft./pint, 120-160 sq.ft./quart, 480-640 sq.ft./gallon | 60-80 sq.ft./pint, 120-160 sq.ft./quart, 480-640 sq.ft./gallon | 50-75 sq.ft./pint, 100-150 sq.ft./quart, 400-600 sq.ft./gallon | 140-160 sq.ft./quart, 560-640 sq.ft./gallon | 35-50 sq.ft./half pint, 75-100 sq.ft./pint, 150-200 sq.ft./quart, 600-800 sq.ft./gallon | 45-50 sq.ft./half pint, 180-200 sq.ft./quart | 110-125 sq. ft/quart, 450-500 sq. ft/gal |
Application | Application | |||||
Coats | Coats | |||||
1 - 2 coats | 1+ coats | 1+ coats | 1+ coats | 1+ coats | 1+ coats | 1+ coats |
Application Method | Application Method | |||||
Brush, Spray | Brush, Spray | Brush, Roll, Spray, Pad | Brush, Roll, Spray | Brush, Roll, Wipe On with Clean Rag | Brush, Wipe On with Clean Rag, Wipe Off | Brush, Roll, Spray, Pad |
Brushable | Brushable | |||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Usable over existing finishes | Usable over existing finishes | |||||
No | No | Yes - see product page application instructions. | Yes | Yes - see product page application instructions. | No | No |
Sprayable | Sprayable | |||||
Yes | Yes | Yes | Yes | No | No | Yes |
Spray Tip Sizes | Spray Tip Sizes | |||||
HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 0.9mm-1.1mm | ||
Topcoat Required | Topcoat Required | |||||
Yes | Yes | Yes | Yes | Yes | Yes | |
Product | Product | |||||
Water-Based Dye Stain | Water-Based Dye Stain Reducer | Water-Based Wood Stain | Exterior 450 Water-Based Wood Stain | Oil Based Gel Stain | Oil Based Wipe-on Penetrating Stain | Enduro Professional Water-Based RTM Stains |
Dry Time | Dry Time | |||||
Dry Time - Touch | Dry Time - Touch | |||||
30+ min. | 30+ min. | Raw Wood (30+ min.), Existing Finish (1+ hr) | 30+ min. | Raw Wood (8+ hr), Existing Finish wipe-off (12-24+ hr), Paint on (12-72+ hr) | 8+ hr | 15-30+ min. |
Dry Time - Recoat | Dry Time - Recoat | |||||
2+ hr | 2+ hr | 2+ hr | 2+ hr | Raw Wood (12-24+ hr), Existing Finish wipe-off (72+ hr), Paint on (72+ hr) | 24+ hr | 1+ hr |
Dry Time - Cure | Dry Time - Cure | |||||
N/A | ||||||
Dry Time - Recoat - Applied Over Oil Based Product | Dry Time - Recoat - Applied Over Oil Based Product | |||||
24+ hr | 24+ hr | |||||
Dry Time - Recoat - Applied Over Water Based Product | Dry Time - Recoat - Applied Over Water Based Product | |||||
72+ hr | ||||||
Technical Data | Technical Data | |||||
Viscosity | Viscosity | |||||
Very Thin | Very Thin | Medium | Medium | Very Thick | Thin | Thin |
Viscosity (cPs) | Viscosity (cPs) | |||||
1000-2000 | ||||||
Weight Solids | Weight Solids | |||||
11% | 11% | 22% | 21% | 42% | 36% | 15% |
VOC | VOC | |||||
US VOC Amber: 240.586 g/L Blue: 241.508 g/L Cinnamon: 180.280 g/L Dark Brown: 237.570 g/L Ebony: 13.049 g/L Empire Red: 211.959 g/L Light Brown: 190.333 g/L Medium Brown: 239.163 g/L Merlot: 241.058 g/L Orange: 177.655 g/L Pewter: 108.540 g/L Green: 242.044 g/L Vintage Cherry: 207.285 g/L Yellow: 102.018 g/L |
US VOC 447.562 mg/L |
US VOC Antique Brown: <127.056 g/L Antique Oak: <177.448 g/L Black: <161.572 g/L Black Cherry: <154.436 g/L Brown Mahogany: <157.643 g/L Cabernet: <144.126 g/L Espresso: <155.348 g/L Graystone: <152.765 g/L Graphite: <134.816 g/L Hickory: <167.845 g/L Onyx: <149.456 g/L Pecan: <156.163 g/L Provincial: <166.079 g/L Sedona: <163.466 g/L Tobacco: <142.305 g/L Walnut: <174.976 g/L Whitewash: <135.153 g/L |
US VOC Aged Gray: <180 g/L Black Walnut: <72.444 g/L Butternut: <82.127 g/L Cedar: <96.650 g/L Chestnut: <79.923 g/L Coffee Bean: <74.473 g/L Mesquite: <165 g/L Natural Base: <54.480 g/L Olde Cherry: <71.165 g/L Red Mahogany: <76.372 g/L Stormy Gray: <149 g/L Sugar Maple: <92.709 g/L |
US VOC American Oak: <544.223 g/L Antique Walnut: <539.284 g/L Ash Gray: <558.470 g/L Black: <559.9 g/L Brown Mahogany: <548.682 g/L Candlelite: <524.559 g/L Carbon Gray: <537.473 g/L Colonial Maple: <550.295 g/L Georgian Cherry: <522.341 g/L Gray: <545.786 g/L Java: <524.588 g/L New Pine: <548.423 g/L Nutmeg: <550.314 g/L Prairie Wheat: <545.745 g/L White: <553.957 g/L |
US VOC American Walnut: <539.093 g/L Antique Cherry: <548.961 g/L Candlelight: <549.945 g/L Danish Teak: <549.942 g/L Flint: <494.7 g/L Honey Maple: <553.543 g/L Mahogany: <542.447 g/L Mocha: <487.3 g/L Pecan: <552.269 g/L Salem: <545.970 g/L Slate: <485.6 g/L Spiced Walnut: <548.018 g/L Warm Cherry: <547.902 g/L |
US VOC Bordeaux: 75 g/L Burnt Umber: 195 Golden Brown: 75 g/L Raw Sienna: 138 g/L Raw Umber: 96.236 g/L Red: 166.341 g/L Strong Black: 85.485 g/L Tavern Brown: 164.742 g/L Tint Base Black: 85.485 g/L Tint Base Clear: 100.814 g/L Tint Gray: 87.568 g/L Tint White: 87.568 g/L Trans Red Oxide: 219.146 g/L |
Water-Based Dye Stain | Water-Based Dye Stain Reducer | Water-Based Wood Stain | Exterior 450 Water-Based Wood Stain | Oil Based Gel Stain | Oil Based Wipe-on Penetrating Stain | Enduro Professional Water-Based RTM Stains |
View Product | View Product | View Product | View Product | View Product | View Product | View Product |