Download 2024 Professional Water Based Product Catalog Here
The referenced media source is missing and needs to be re-embedded.
Download Comparison PDFs below:
Stain Comparison ChartWater-Based Dye Stain | Water-Based Dye Stain Reducer | Water-Based Wood Stain | Exterior 450 Water-Based Wood Stain | Oil Based Gel Stain | Oil Based Wipe-on Liquid Penetrating Stain | Enduro Professional Water-Based RTM Stains |
Basic Features | Basic Features | |||||
---|---|---|---|---|---|---|
Product Colors | Product Colors | |||||
Yellow, Amber, Light Brown, Medium Brown, Dark Brown, Orange, Empire Red, Vintage Cherry, Cinnamon, Merlot, Pewter, Ebony, Green, Blue, Reducer (Clear) | Clear | Antique Brown, Antique Oak, Black, Black Cherry, Brown Mahogany, Cabernet, Espresso, Graystone, Graphite, Hickory, Natural, Onyx, Pecan, Provincial, Sedona, Tobacco, Walnut, Whitewash | Aged Gray, Black Walnut, Butternut, Cedar, Chestnut, Coffee Bean, Mesquite, Natural Base, Red Mahogany, Stormy Gray | American Oak, Antique Walnut, Ash Gray, Black, Brown Mahogany, Candlelite, Carbon Gray, Colonial Maple, Georgian Cherry, Gray, Java, New Pine, Nutmeg, Prairie Wheat, White | American Walnut, Antique Cherry, Candlelight, Danish Teak, Flint, Honey Maple, Mahogany, Mocha, Pecan, Salem, Slate, Spiced Walnut, Warm Cherry | 12 Stain Concentrates and a Clear Base, unlimited color matching capabilities - Stain concentrates: Tint White, Raw Sienna, Golden Brown, Red, Trans Red Oxide, Burnt Umber, Raw Umber, Tavern Brown, Bordeaux, Tint Black, Strong Black, Tint Gray |
Base Type | Base Type | |||||
Water | Water | Water | Water | Oil | Oil | Water |
Ambering | Ambering | |||||
No | No | |||||
Sheen | Sheen | |||||
N/A | ||||||
Interior or Exterior | Interior or Exterior | |||||
Interior only | Interior only | Interior only | Exterior only | Interior only | Interior only | Interior only |
Type | Type | |||||
Water Based Stain | Water Based Stain | Water Based Stain | Exterior Water Based Stain | Oil Based Stain | Oil Based Stain | Enduro Stain Concentrate |
Contents | Contents | |||||
Can Sizes | Can Sizes | |||||
Pints, Quarts, Gallons | Pints, Quarts, Gallons | Pints, Quarts, Gallons | Quarts, Gallons | Half-Pints, Pints, Quarts, Gallons | Half-Pints, Quarts | Quarts, Gallons, 5 Gallon pails, 55 Gallon drums |
Coverage | Coverage | |||||
60-80 sq.ft./pint, 120-160 sq.ft./quart, 480-640 sq.ft./gallon | 60-80 sq.ft./pint, 120-160 sq.ft./quart, 480-640 sq.ft./gallon | 50-75 sq.ft./pint, 100-150 sq.ft./quart, 400-600 sq.ft./gallon | 140-160 sq.ft./quart, 560-640 sq.ft./gallon | 35-50 sq.ft./half pint, 75-100 sq.ft./pint, 150-200 sq.ft./quart, 600-800 sq.ft./gallon | 45-50 sq.ft./half pint, 180-200 sq.ft./quart | 110-125 sq. ft/quart, 450-500 sq. ft/gal |
Application | Application | |||||
Coats | Coats | |||||
1 - 2 coats | 1+ coats | 1+ coats | 1+ coats | 1+ coats | 1+ coats | 1+ coats |
Application Method | Application Method | |||||
Brush, Spray | Brush, Spray | Brush, Roll, Spray, Pad | Brush, Roll, Spray | Brush, Roll, Wipe On with Clean Rag | Brush, Wipe On with Clean Rag, Wipe Off | Brush, Roll, Spray, Pad |
Brushable | Brushable | |||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Usable over existing finishes | Usable over existing finishes | |||||
No | No | Yes - see product page application instructions. | Yes | Yes - see product page application instructions. | No | No |
Sprayable | Sprayable | |||||
Yes | Yes | Yes | Yes | No | No | Yes |
Spray Tip Sizes | Spray Tip Sizes | |||||
HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 0.9mm-1.1mm | ||
Topcoat Required | Topcoat Required | |||||
Yes | Yes | Yes | Yes | Yes | Yes | |
Product | Product | |||||
Water-Based Dye Stain | Water-Based Dye Stain Reducer | Water-Based Wood Stain | Exterior 450 Water-Based Wood Stain | Oil Based Gel Stain | Oil Based Wipe-on Liquid Penetrating Stain | Enduro Professional Water-Based RTM Stains |
Dry Time | Dry Time | |||||
Dry Time - Touch | Dry Time - Touch | |||||
30+ min. | 30+ min. | Raw Wood (30+ min.), Existing Finish (1+ hr) | 30+ min. | Raw Wood (8+ hr), Existing Finish wipe-off (12-24+ hr), Paint on (12-72+ hr) | 8+ hr | 15-30+ min. |
Dry Time - Recoat | Dry Time - Recoat | |||||
2+ hr | 2+ hr | 2+ hr | 2+ hr | Raw Wood (12-24+ hr), Existing Finish wipe-off (72+ hr), Paint on (72+ hr) | 24+ hr | 1+ hr |
Dry Time - Cure | Dry Time - Cure | |||||
N/A | ||||||
Dry Time - Recoat - Applied Over Oil Based Product | Dry Time - Recoat - Applied Over Oil Based Product | |||||
24+ hr | 24+ hr | |||||
Dry Time - Recoat - Applied Over Water Based Product | Dry Time - Recoat - Applied Over Water Based Product | |||||
72+ hr | ||||||
Technical Data | Technical Data | |||||
Viscosity | Viscosity | |||||
Very Thin | Very Thin | Medium | Medium | Very Thick | Thin | Thin |
Viscosity (cPs) | Viscosity (cPs) | |||||
1000-2000 | ||||||
Weight Solids | Weight Solids | |||||
11% | 11% | 22% | 21% | 42% | 36% | 15% |
VOC | VOC | |||||
US VOC Amber: <250 g/L Blue: <250 g/L Cinnamon: <250 g/L Dark Brown: <250 g/L Ebony: <240 g/L Empire Red: <250 g/L Light Brown: <250 g/L Medium Brown: <250 g/L Merlot: <250 g/L Orange: <250 g/L Pewter: <250 g/L Green: <250 g/L Vintage Cherry: <250 g/L Yellow: <250 g/L |
US VOC 447.562 mg/L |
US VOC Antique Brown: <125 g/L Antique Oak: <185 g/L Black: <160 g/L Black Cherry: <165 g/L Brown Mahogany: <160 g/L Cabernet: <145 g/L Espresso: <160 g/L Graystone: <135 g/L Graphite: <135 g/L Hickory: <165 g/L Onyx: <150 g/L Pecan: <150 g/L Provincial: <165 g/L Sedona: <165 g/L Tobacco: <145 g/L Walnut: <195 g/L Whitewash: <150 g/L |
US VOC Aged Gray: <180 g/L Black Walnut: <175 g/L Butternut: <175 g/L Cedar: <175 g/L Chestnut: <175 g/L Coffee Bean: <75 g/L Mesquite: <165 g/L Natural Base: <215 g/L Red Mahogany: <175 g/L Stormy Gray: <149 g/L |
US VOC American Oak: <500 g/L Antique Walnut: <500 g/L Ash Gray: <550 g/L Black: <500 g/L Brown Mahogany: <500 g/L Candlelite: <500 g/L Carbon Gray: <550 g/L Colonial Maple: <550 g/L Georgian Cherry: <500 g/L Gray: <500 g/L Java: <450 g/L New Pine: <550 g/L Nutmeg: <550 g/L Prairie Wheat: <550 g/L White: <550 g/L |
US VOC American Walnut: <500 g/L Antique Cherry: <500 g/L Candlelight: <515 g/L Danish Teak: <515 g/L Flint: <515 g/L Honey Maple: <550 g/L Mahogany: <550 g/L Mocha: <515 g/L Pecan: <550 g/L Salem: <550 g/L Slate: <500 g/L Spiced Walnut: <525 g/L Warm Cherry: <500 g/L |
US VOC Bordeaux: <60 g/L Burnt Umber: <200 g/L Golden Brown: <75 g/L Raw Sienna: <150 g/L Raw Umber: <110 g/L Red: <170 g/L Strong Black: <115 g/L Tavern Brown: <165 g/L Tint Base Black: <265 g/L Tint Base Clear: <95 g/L Tint Gray: <115 g/L Tint White: <95 g/L Trans Red Oxide: <225 g/L |
Water-Based Dye Stain | Water-Based Dye Stain Reducer | Water-Based Wood Stain | Exterior 450 Water-Based Wood Stain | Oil Based Gel Stain | Oil Based Wipe-on Liquid Penetrating Stain | Enduro Professional Water-Based RTM Stains |
View Product | View Product | View Product | View Product | View Product | View Product | View Product |