Download Comparison PDFs below:
All Topcoats Comparison ChartEnduro Professional Water-Based Tintable 2K Clear Poly | Enduro Professional Water-Based Conversion Varnish | Enduro Professional Water-Based Clear Poly | Enduro Water-Based Pro Series Clear Polyurethane | Enduro Professional Water-Based Pre-Cat Lacquer | Enduro Professional Water-Based Sanding Sealer | High Performance Water Based Polyurethane Topcoat | Flat Out Flat Water Based Top Coat | Arm-R-Seal Urethane Wipe-On Topcoat | Gel Topcoat: Oil Based Urethane | Oil Based Wood Bowl Finish | Exterior 450 Water-Based Clear Outdoor Topcoat | Water Based Wood Turners Finishes | Seal-A-Cell Oil Based Sealer | Enduro-Var II Water-Based Urethane Topcoat | Pro Image Flooring Water-Based Top Coat |
Basic Features | Basic Features | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Colors | Product Colors | ||||||||||||||
Water White in can (dries clear) | Water White in can (dries clear) | Water White in can (dries clear) | Water White in can (dries clear) | Water White in can (dries clear) | Water White in can (dries clear) | Dries Amber | Dries Amber | Dries Amber | Water White in can (dries clear) | Appears slightly pink in the the bottle. Dries to an amber tone. | Dries Amber | Dries Amber | Water White in can (dries clear) | ||
Base Type | Base Type | ||||||||||||||
Water | Water | Water | Water | Water | Water | Water | Water | Oil | Oil | Oil | Water | Hybrid Oil/Water Urethane | Oil | Water | Water |
Ambering | Ambering | ||||||||||||||
No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
Sheen | Sheen | ||||||||||||||
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (90+) |
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Dead Flat (<5), Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Flat (10), Satin (30), Semi-Gloss (55) |
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
N/A |
Dead Flat (<5), Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Very Flat (1-5) |
Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Satin (25-35) | Gloss (80+) |
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Gloss (80+) | Gloss (80+) |
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Satin (25-35), Semi-Gloss (50-60) |
Interior or Exterior | Interior or Exterior | ||||||||||||||
Interior/Exterior | Interior/Exterior | Interior only | Interior only | Interior only | Interior only | Interior only | Interior only | Interior only | Interior only | Interior only | Exterior | Interior only | Interior only | Interior only | Interior only |
Tintable | Tintable | ||||||||||||||
Yes | No | Yes | Yes | Yes, but not recommended. | Yes | Yes, but not recommended. | No | No | No | No | Yes | No | No | Yes | |
Type | Type | ||||||||||||||
Urethane | Urethane/Acrylic Blend | Urethane/Acrylic Blend | Urethane/Acrylic Blend | Self-crosslinking Acrylic | Acrylic | Urethane/Acrylic Blend | Self-crosslinking Acrylic | Urethane | Oil & Urethane | Oil & Urethane | Urethane/Acrylic Blend | Oil-modified Urethane | Oil, Urethane & Wax Blend | Oil-modified Urethane | Urethane |
Suggested Use | Suggested Use | ||||||||||||||
New or remodeled cabinets, furniture, woodwork, pre-primed steel, fiberglass, and exterior projects. If tinting and applying over a painted surface, be sure to prime and test before completing your entire project. |
Interior cabinets, trim, doors and furniture. Use over raw, stained or primed wood substrates. |
||||||||||||||
Pro Tips | Pro Tips | ||||||||||||||
Force Cure: Allow product to flash for 10 minutes at ambient temperature. INFRARED LAMP / OVEN: Heat surface to 105F/41C. Allow to cool before sanding. Allow a minimum of 30 minutes |
|||||||||||||||
Contents | Contents | ||||||||||||||
Can Sizes | Can Sizes | ||||||||||||||
Gallons, 5 Gallon pails | Gallons, 5 Gallon pails | Gallons, 5 Gallon pails, 55 Gallon drums | Gallons, 5 Gallon pails, 55 Gallon drums | Gallons, 5 Gallon pails | Quarts, Gallons, 5 Gallon pails, 55 Gallon drums | Pints, Quarts, Gallons, 5 Gallon pails | Pints, Quarts, Gallons | Pints, Quarts, Gallons | Half-Pints, Pints, Quarts, Gallons | Pints, Quarts | Quarts, Gallons, 5 Gallon pails, 55 Gallon drums | 8 oz. bottles | Pints, Quarts, Gallons | Quarts, Gallons, 5 Gallon pails | Gallons |
Coverage | Coverage | ||||||||||||||
450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 100-125 sq.ft./quart, 400-500 sq.ft./gallon | 65-75 sq.ft./pint, 125-150 sq.ft./quart, 500-600 sq.ft./gallon | 65-75 sq.ft./pint, 125-150 sq.ft./quart, 500-600 sq.ft./gallon | 50-60 sq.ft./pint, 100-125 sq.ft./quart, 400-500 sq.ft./gallon | 25-40 sq.ft./half pint, 50-75 sq.ft./pint, 100-150 sq.ft./quart, 400-600 sq.ft./gallon | 50-60 sq.ft./pint, 100-120 sq.ft./quart | 140-160 sq.ft./quart, 560-640 sq.ft./gallon | 38 sq. ft. per 8 oz Bottle | 50-60 sq.ft./pint, 100-125 sq.ft./quart, 400-500 sq.ft./gallon | 125-150 sq.ft./quart, 500-600 sq.ft./gallon | 500-600 sq.ft/gal (46-56 sq meters) |
Application | Application | ||||||||||||||
Coats | Coats | ||||||||||||||
2 - 3 coats | 3 coats | 3 coats | 3 coats | 1 - 2 coats | 2 - 3 coats | 3 coats | 3 coats | 3 coats | 3 coats | 2 - 3 coats | 3 coats | 1 - 2 coats | 3 coats | 2 coats | |
Application Method | Application Method | ||||||||||||||
Spray | Spray | Spray | Brush, Roll, Spray | Spray | Brush, Roll, Spray | Brush, Roll, Spray | Brush, Roll, Spray | Brush, Roll | Brush, Roll | Brush, Roll | Brush, Roll, Spray | Brush, Spray | Brush | Brush, Roll, Spray | Roll, T-Bar, Pad |
Brushable | Brushable | ||||||||||||||
No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Usable over existing finishes | Usable over existing finishes | ||||||||||||||
Yes | Yes | Yes | Yes - see product page application instructions. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Sprayable | Sprayable | ||||||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | No | |
Spray Tip Sizes | Spray Tip Sizes | ||||||||||||||
HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.5mm | HVLP 1.1mm-1.3mm | HVLP- .043-.051 Medium Air Cap | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | N/A | N/A | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | |||
Air-Assist Airless | Air-Assist Airless | ||||||||||||||
375 PSI pump, 20 PSI assist air, .011”-.013” tip | 375 PSI pump, 20 PSI assist air, .011"-.013" tip | 300 - 400 PSI pump, 20 PSI assist air, .011” - .013” tip | |||||||||||||
Airless | Airless | ||||||||||||||
Fine Finish .007” - .011” | Fine Finish .007" - .011" | Fine Finish .007” - .011” | |||||||||||||
Topcoat Required | Topcoat Required | ||||||||||||||
Self-Sealing | Self-Sealing | Self-Sealing | N/A | Self-Sealing | Use Sanding Sealer for coat 1 and optionally 2 coats. Use pigmented topcoat of choice for final 1-2 coats, no more than 3 coats total. | Self-Sealing | Self-Sealing | Self-Sealing | Self-Sealing | Self-Sealing | Self-Sealing | Self-Sealing | Self-Sealing | Self-Sealing | Self-Sealing |
Product | Product | ||||||||||||||
Enduro Professional Water-Based Tintable 2K Clear Poly | Enduro Professional Water-Based Conversion Varnish | Enduro Professional Water-Based Clear Poly | Enduro Water-Based Pro Series Clear Polyurethane | Enduro Professional Water-Based Pre-Cat Lacquer | Enduro Professional Water-Based Sanding Sealer | High Performance Water Based Polyurethane Topcoat | Flat Out Flat Water Based Top Coat | Arm-R-Seal Urethane Wipe-On Topcoat | Gel Topcoat: Oil Based Urethane | Oil Based Wood Bowl Finish | Exterior 450 Water-Based Clear Outdoor Topcoat | Water Based Wood Turners Finishes | Seal-A-Cell Oil Based Sealer | Enduro-Var II Water-Based Urethane Topcoat | Pro Image Flooring Water-Based Top Coat |
Dry Time | Dry Time | ||||||||||||||
Dry Time - Touch | Dry Time - Touch | ||||||||||||||
30+ min. | 30+ min. | 30+ min. | 30+ min. | 10+ min. | 30+ min. | 30+ min. | 30+ min. | 12+ hr | 8+ hr | 12+ hr | 30+ min. | 10-30 min., under 10 min. on lathe | 12+ hr | 30+ min. | 45+ min. |
Dry Time - Recoat | Dry Time - Recoat | ||||||||||||||
1+ hr | 1+ hr | 1+ hr | 1+ hr | 1+ hr | 1+ hr | 2+ hr | 2+ hr | 24+ hr | 24+ hr | 24+ hr | 2+ hr | 30+ min., 10 min. on lathe | 24+ hr | 2+ hr | 3+ hr |
Dry Time - Light Use | Dry Time - Light Use | ||||||||||||||
N/A | 72 hr | 7-10 days | 7-10 days | 7-10 days | 7-10 days | 7-10 days | 7-10 days | 7-10 days | 7-10 days | 7-10 days | 7-10 days | 7-10 days | 7-10 days | 7-10 days | Walk in socks after 6 hr, furniture with pads after 3 days, rugs after 10 days |
Dry Time - Cure | Dry Time - Cure | ||||||||||||||
5 days | 7 days | 21 days | 21 days | 21 days | 21 days | 21 days | 21 days | 30 days | 30 days | 30 days | 21 days | 21 days | 30 days | 21 days | 10 days |
Dry Time - Recoat - Applied Over Oil Based Product | Dry Time - Recoat - Applied Over Oil Based Product | ||||||||||||||
72+ hr | |||||||||||||||
Durability | Durability | ||||||||||||||
Durability (Highest, High, Medium, Low) | Durability (Highest, High, Medium, Low) | ||||||||||||||
Highest | High | High | Medium | Medium | Medium | High | Low | Highest | Highest | High | High | Medium | High | Medium | Highest |
Hardness (Koenig #) | Hardness (Koenig #) | ||||||||||||||
125 | 95 | 100 | 104 | 130 | 90 | 59 | 89 | 77 | 49 | 77 | 30 | 140 | 77 | 123 | 86 |
Wear (Taber #) | Wear (Taber #) | ||||||||||||||
35.0 mg loss | 20.4 mg loss | 35.7 mg loss | 88.0 mg loss | 94.2 mg loss | 90.0 mg loss | 34.4 mg loss | 50.0 mg loss | 57.1 mg loss | 82.6 mg loss | 57.1 mg loss | 95.3 mg loss | 60.0 mg loss | 57.1 mg loss | 95.6 mg loss | 29.9 mg loss |
Water | Water | ||||||||||||||
5 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 5 |
Chemical | Chemical | ||||||||||||||
101 | 101 | 98 | 91 | 89 | 91 | 93 | 86 | 99 | 102 | 101 | 92 | 80 | 90 | 84 | 85 |
Technical Data | Technical Data | ||||||||||||||
Viscosity | Viscosity | ||||||||||||||
Thick | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Thin | Thick | Thin | Medium | Thin | Thin | Thin | Thin |
Viscosity (cPs) | Viscosity (cPs) | ||||||||||||||
1000-1500 | 350-450 | 350-450 | 600-800 | 350-450 | 350-450 | 350-450 | 350-450 | 100-200 | 1000-2000 | 100-200 | 350-450 | 100-200 | 100-200 | 200-300 | 150-300 |
Solids by Weight and Volume | Solids by Weight and Volume | ||||||||||||||
Solids by Weight Flat: 33% Satin: 30% Semi-Gloss: 28% Gloss: 28% Solids by Volume Flat: 30% Satin: 28% Semi-Gloss: 26.5% Gloss: 26% |
Solids by Weight Flat: 29% Satin: 28% Semi-Gloss: 28% Gloss: 28% Solids by Volume Flat: 27% Satin: 26% Semi-Gloss: 27% Gloss: 27% |
Solids by Weight Dead Flat: 33% Flat: 33% Satin: 29% Semi-Gloss: 28% Gloss: 29% Solids by Volume Dead Flat 35% Flat: 30% Satin: 26% Semi-Gloss: 25% Gloss: 26% |
30% - 32%, dependent on sheen |
Solids by Weight Flat: 26% Satin: 24% Semi-Gloss: 24% Gloss: 24% Solids by Volume Flat: 24% Satin: 23% Semi-Gloss: 23% Gloss: 23% |
Solids by Weight Dead Flat: 34% Flat: 29% Satin: 26% Semi-Gloss: 26% Gloss: 26% Solids by Volume Dead Flat: 36% Flat: 27% Satin: 24% Semi-Gloss: 24% Gloss: 24% |
Solids by Weight Flat: 32% Satin: 30% Semi-Gloss: 30% Gloss: 30% Solids by Volume Flat: 31% Satin: 29% Semi-Gloss: 29% Gloss: 29% |
Solids by Weight Flat: 28% Satin: 30% Semi-Gloss: 29% Gloss: 29% Solids by Volume Flat: 27% Satin: 29% Semi-Gloss: 28% Gloss: 28% |
Solids by Weight Satin: 34% Semi-Gloss: 33% Solids by Volume Satin: 30% Semi-Gloss: 30% |
|||||||
Weight Solids | Weight Solids | ||||||||||||||
29% | 30% | 24% | 32% | 34% | 32% | 20% | 33% | ||||||||
VOC | VOC | ||||||||||||||
US VOC Flat: < 215 g/L Satin: < 215 g/L Semi-Gloss: < 200 g/L Gloss: < 215 g/L |
US VOC Flat: < 210 g/L Satin: < 210 g/L Semi-Gloss: < 210 g/L Gloss: < 210 g/L |
US VOC Dead Flat: < 250 g/L Flat: < 250 g/L Satin: < 250 g/L Semi-Gloss: < 250 g/L Gloss: < 250 g/L |
All sheens under 200 g/L. |
US VOC Flat: < 250 g/L Satin: < 250 g/L Semi-Gloss: < 250 g/L Gloss: < 250 g/L |
US VOC <250 g/L |
US VOC Dead Flat: < 225 G/L Flat: < 175 g/L Satin: < 175 g/L Semi-Gloss: < 175 g/L Gloss: < 175 g/L |
US VOC < 250 g/L |
US VOC Gloss: < 528 g/L Satin: < 576.788 g/L Semi-Gloss: < 575 g/L |
US VOC <550 g/L |
US VOC < 575 g/L |
US VOC Flat: <125 g/L Satin: <125 g/L Semi-Gloss: <125 g/L Gloss: <125 g/L |
US VOC <250 g/L |
US VOC < 565 g/L |
US VOC Flat: < 250 g/L Satin: < 250 g/L Semi-Gloss: < 250 g/L Gloss: < 250 g/L |
US VOC Satin < 223.720 g/L Semi-Gloss < 231.633 g/L |
Enduro Professional Water-Based Tintable 2K Clear Poly | Enduro Professional Water-Based Conversion Varnish | Enduro Professional Water-Based Clear Poly | Enduro Water-Based Pro Series Clear Polyurethane | Enduro Professional Water-Based Pre-Cat Lacquer | Enduro Professional Water-Based Sanding Sealer | High Performance Water Based Polyurethane Topcoat | Flat Out Flat Water Based Top Coat | Arm-R-Seal Urethane Wipe-On Topcoat | Gel Topcoat: Oil Based Urethane | Oil Based Wood Bowl Finish | Exterior 450 Water-Based Clear Outdoor Topcoat | Water Based Wood Turners Finishes | Seal-A-Cell Oil Based Sealer | Enduro-Var II Water-Based Urethane Topcoat | Pro Image Flooring Water-Based Top Coat |
View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product |