Get on board now with water-based finishes.
This is just the beginning of what is to come. In August of 2019, Gallons of various GF oil-based products are prohibited from sale by various VOC regulatory agencies in the following states: California, Utah, Phoenix Arizona, Illinois, Indiana, Ohio, Pennsylvania, New York, Connecticut, Massachusetts, Maine, Rhode Island, Delaware, Maryland, Virginia, New Hampshire, and New Jersey. Quarts, pints, and half-pints are not affected.
![]() |
![]() |
![]() |
![]() |
![]() |
Basic Features | ||||
---|---|---|---|---|
Product Colors | ||||
Water White in can (dries clear) | Water White in can (dries clear) | Water White in can (dries clear) | Water White in can (dries clear) | Dries Amber |
Base Type | ||||
Water | Water | Water | Water | Water |
Ambering | ||||
No | No | No | No | Yes |
Sheen | ||||
Gloss (80+) | Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) | Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) | Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) | Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Interior or Exterior | ||||
Interior only | Interior only | Interior only | Interior/Exterior | Interior only |
Tintable | ||||
Yes | Yes | Yes | No | Yes |
Type | ||||
Acrylic | Self-crosslinking Acrylic | Urethane/Acrylic Blend | Urethane/Acrylic Blend | Oil-modified Urethane |
Suggested Use | ||||
Pro Tips | ||||
Contents | ||||
Can Sizes | ||||
Quarts, Gallons, 5 Gallon pails, 55 Gallon drums | Gallons, 5 Gallon pails | Gallons, 5 Gallon pails, 55 Gallon drums | Gallons, 5 Gallon pails | Quarts, Gallons, 5 Gallon pails |
Coverage | ||||
100-125 sq.ft./quart, 400-500 sq.ft./gallon | 450 sq. ft/gal | 450 sq. ft/gal | 450 sq. ft/gal | 125-150 sq.ft./quart, 500-600 sq.ft./gallon |
Application | ||||
Coats | ||||
1 - 2 coats | 3 coats | 3 coats | 3 coats | 3 coats |
Application Method | ||||
Brush, Roll, Spray | Spray | Spray | Spray | Brush, Roll, Spray |
Brushable | ||||
Yes | No | No | No | Yes |
Usable over existing finishes | ||||
Yes | Yes | Yes | Yes | No |
Sprayable | ||||
Yes | Yes | Yes | Yes | Yes |
Spray Tip Sizes | ||||
HVLP- .043-.051 Medium Air Cap | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm |
Topcoat Required | ||||
Yes | ||||
Product | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
Dry Time | ||||
Dry Time - Touch | ||||
10+ min. | 10+ min. | 30+ min. | 30+ min. | 30+ min. |
Dry Time - Recoat | ||||
1+ hr | 1+ hr | 2+ hr | 2+ hr | 4+ hr |
Dry Time - Light Use | ||||
7-10 days | 7-10 days | 7-10 days | 72 hr | 7-10 days |
Dry Time - Cure | ||||
N/A | 21 days | 21 days | 7 days | 21 days |
Dry Time - Recoat - Applied Over Oil Based Product | ||||
Dry Time - Recoat - Applied Over Water Based Product | ||||
Durability | ||||
Durability (Highest, High, Medium, Low) | ||||
Medium | Medium | High | Highest | Medium |
Hardness (Koenig #) | ||||
90 | 130 | 100 | 95 | 123 |
Wear (Taber #) | ||||
90.0 mg loss | 94.2 mg loss | 35.7 mg loss | 20.4 mg loss | 95.6 mg loss |
Water | ||||
3 | 5 | 5 | 5 | 3 |
Chemical | ||||
91 | 89 | 98 | 101 | 84 |
Technical Data | ||||
Viscosity | ||||
Medium | Medium | Medium | Medium | Thin |
Viscosity (cPs) | ||||
350-450 | 350-450 | 350-450 | 350-450 | 200-300 |
Solids by Weight and Volume | ||||
Solids by Weight Flat: 26% Satin: 24% Semi-Gloss: 24% Gloss: 24% Solids by Volume Flat: 24% Satin: 23% Semi-Gloss: 23% Gloss: 23% |
Solids by Weight Flat: 33% Satin: 29% Semi-Gloss: 28% Gloss: 29% Solids by Volume Flat: 30% Satin: 26% Semi-Gloss: 25% Gloss: 26% |
Solids by Weight Flat: 29% Satin: 28% Semi-Gloss: 28% Gloss: 28% Solids by Volume Flat: 27% Satin: 26% Semi-Gloss: 27% Gloss: 27% |
Solids by Weight Flat: 28% Satin: 30% Semi-Gloss: 29% Gloss: 29% Solids by Volume Flat: 27% Satin: 29% Semi-Gloss: 28% Gloss: 28% |
|
Weight Solids | ||||
30% | ||||
VOC | ||||
US VOC 122 g/L |
US VOC Flat: 266.935 g/L Satin: 270.008 g/L Semi-Gloss: 270.488 g/L Gloss: 270.937 g/L |
US VOC Flat: 227 g/L Satin: 230 g/L Semi-Gloss: 210 g/L Gloss: 233 g/L |
US VOC Flat: 197 g/L Satin: 197 g/L Semi-Gloss: 197 g/L Gloss: 197 g/L |
US VOC All sheens <250 g/L |
![]() |
![]() |
![]() |
![]() |
![]() |
View Product | View Product | View Product | View Product | View Product |