Butcher Block Oil
|
Orange Oil Furniture Cleaner & Polish
|
Satin Finishing Wax For Wood
|
Wood Touch Up Markers for Furniture & Woodwork Repair
|
Wood Fill Sticks For Furniture and Woodwork Repair
|
| Basic Features | ||||
|---|---|---|---|---|
| Product Colors | ||||
| Clear | Clear | Clear | ||
| Base Type | ||||
| Mineral Oil | Oil | |||
| Ambering | ||||
| No | No | |||
| Interior or Exterior | ||||
| Interior only | Interior only | Interior | ||
| Type | ||||
| Mineral Oil | Polish/Cleaner | Accent Wax | ||
| Contents | ||||
| Can Sizes | ||||
| 16 oz. bottles, Gallons | 16 oz. bottles | 8 oz. bottles | ||
| Application | ||||
| Coats | ||||
| 1+ coats | ||||
| Application Method | ||||
| Wipe On with Clean Rag | Wipe on with clean rag (use over cured topcoat only) | Wipe On with Clean Rag | ||
| Brushable | ||||
| Yes | ||||
| Usable over existing finishes | ||||
| Yes | Yes | Yes | ||
| Sprayable | ||||
| No | No | |||
| Product | ||||
Butcher Block Oil
|
Orange Oil Furniture Cleaner & Polish
|
Satin Finishing Wax For Wood
|
Wood Touch Up Markers for Furniture & Woodwork Repair
|
Wood Fill Sticks For Furniture and Woodwork Repair
|
| Dry Time | ||||
| Dry Time - Recoat | ||||
| 5+ min. | No dry time required between coats. | |||
| Dry Time - Cure | ||||
| N/A | ||||
| Technical Data | ||||
| Weight Solids | ||||
| 100% | ||||
| VOC | ||||
|
US VOC 0 g/L |
US VOC 78.252 g/L |
US VOC 645.446 g/L |
||
Butcher Block Oil
|
Orange Oil Furniture Cleaner & Polish
|
Satin Finishing Wax For Wood
|
Wood Touch Up Markers for Furniture & Woodwork Repair
|
Wood Fill Sticks For Furniture and Woodwork Repair
|
| View Product | View Product | View Product | View Product | View Product |
Enduro Water-Based Tintable 2K White Poly
Enduro Water-Based Pro Series White Polyurethane
Enduro Water-Based Conversion Varnish
Enduro Water Based Stain Blocker Primer
Hard Wax Oil & Hardener
Gel Stains
Pro Image Flooring Topcoat
Jen Poly Brushes
Stir Stix
Ultraflex Softback Sanding Sponge