Arm-R-Seal Urethane Wipe-On Topcoat
|
Seal-A-Cell Oil Based Sealer
|
Gel Topcoat: Oil Based Urethane
|
Hard Wax Oil & Hardener
|
Oil Based Wood Bowl Finish
|
Exterior 450 Water-Based Clear Outdoor Topcoat
|
| Basic Features | Basic Features | ||||
|---|---|---|---|---|---|
| Product Colors | Product Colors | ||||
| Dries Amber | Dries Amber | Dries Amber | Dries Amber | Water White in can (dries clear) | |
| Base Type | Base Type | ||||
| Oil | Oil | Oil | Oil & Wax | Oil | Water |
| Ambering | Ambering | ||||
| Yes | Yes | Yes | Yes | Yes | No |
| Sheen | Sheen | ||||
|
Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Gloss (80+) | Satin (25-35) | N/A | Gloss (80+) |
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
| Interior or Exterior | Interior or Exterior | ||||
| Interior only | Interior only | Interior only | Interior only | Interior only | Exterior |
| Tintable | Tintable | ||||
| No | No | No | No | No | Yes |
| Type | Type | ||||
| Urethane | Oil, Urethane & Wax Blend | Oil & Urethane | Oil & Wax Blend | Oil & Urethane | Urethane/Acrylic Blend |
| Suggested Use | Suggested Use | ||||
|
Furniture, millwork & woodworking projects |
|||||
| Contents | Contents | ||||
| Can Sizes | Can Sizes | ||||
| Pints, Quarts, Gallons | Pints, Quarts, Gallons | Half-Pints, Pints, Quarts, Gallons | Half-Pints, Pints | Pints, Quarts | Quarts, Gallons, 5 Gallon pails, 55 Gallon drums |
| Coverage | Coverage | ||||
| 50-60 sq.ft./pint, 100-125 sq.ft./quart, 400-500 sq.ft./gallon | 50-60 sq.ft./pint, 100-125 sq.ft./quart, 400-500 sq.ft./gallon | 25-40 sq.ft./half pint, 50-75 sq.ft./pint, 100-150 sq.ft./quart, 400-600 sq.ft./gallon | 150-250 square feet (14-23 m2) per pint | 50-60 sq.ft./pint, 100-120 sq.ft./quart | 140-160 sq.ft./quart, 560-640 sq.ft./gallon |
| Application | Application | ||||
| Coats | Coats | ||||
| 3 coats | 1 - 2 coats | 3 coats | 3 coats | 2 - 3 coats | |
| Application Method | Application Method | ||||
| Brush, Roll | Brush | Brush, Roll | Wipe on with synthetic non-woven pad, Trowel on with a blade applicator | Brush, Roll | Brush, Roll, Spray |
| Brushable | Brushable | ||||
| Yes | Yes | Yes | No | Yes | Yes |
| Usable over existing finishes | Usable over existing finishes | ||||
| Yes | Yes | Yes | No | Yes | Yes |
| Sprayable | Sprayable | ||||
| No | No | No | No | No | Yes |
| Spray Tip Sizes | Spray Tip Sizes | ||||
| N/A | N/A | HVLP 1.1mm-1.3mm | |||
| Topcoat Required | Topcoat Required | ||||
| Self-Sealing | Self-Sealing | Self-Sealing | Self-Sealing | Self-Sealing | |
| Product | Product | ||||
Arm-R-Seal Urethane Wipe-On Topcoat
|
Seal-A-Cell Oil Based Sealer
|
Gel Topcoat: Oil Based Urethane
|
Hard Wax Oil & Hardener
|
Oil Based Wood Bowl Finish
|
Exterior 450 Water-Based Clear Outdoor Topcoat
|
| Dry Time | Dry Time | ||||
| Dry Time - Touch | Dry Time - Touch | ||||
| 12+ hr | 12+ hr | 8+ hr | Immediately | 12+ hr | 30+ min. |
| Dry Time - Recoat | Dry Time - Recoat | ||||
| 24+ hr | 24+ hr | 24+ hr | 24+ hr | 24+ hr | 2+ hr |
| Dry Time - Light Use | Dry Time - Light Use | ||||
| 7-10 days | 7-10 days | 7-10 days | N/A | 7-10 days | 7-10 days |
| Dry Time - Cure | Dry Time - Cure | ||||
| 30 days | 30 days | 30 days | N/A | 30 days | 21 days |
| Durability | Durability | ||||
| Durability (Highest, High, Medium, Low) | Durability (Highest, High, Medium, Low) | ||||
| Highest | High | Highest | Medium | High | High |
| Hardness (Koenig #) | Hardness (Koenig #) | ||||
| 77 | 77 | 49 | 77 | 30 | |
| Wear (Taber #) | Wear (Taber #) | ||||
| 57.1 mg loss | 57.1 mg loss | 82.6 mg loss | 57.1 mg loss | 95.3 mg loss | |
| Water | Water | ||||
| 5 | 5 | 5 | 5 | 5 | |
| Chemical | Chemical | ||||
| 99 | 90 | 102 | 101 | 92 | |
| Technical Data | Technical Data | ||||
| Viscosity | Viscosity | ||||
| Thin | Thin | Thick | Very Thick | Thin | Medium |
| Viscosity (cPs) | Viscosity (cPs) | ||||
| 100-200 | 100-200 | 1000-2000 | 100-200 | 350-450 | |
| Solids by Weight and Volume | Solids by Weight and Volume | ||||
|
Solids by Weight Flat: 32% Satin: 30% Semi-Gloss: 30% Gloss: 30% Solids by Volume Flat: 31% Satin: 29% Semi-Gloss: 29% Gloss: 29% |
|||||
| Weight Solids | Weight Solids | ||||
| 32% | 33% | 34% | 32% | ||
| VOC | VOC | ||||
|
US VOC Gloss: < 528 g/L Satin: < 576.788 g/L Semi-Gloss: < 575 g/L |
US VOC < 565 g/L |
US VOC <550 g/L |
US VOC Hard Wax Oil: < 50 g/L Hardener: < 0 g/L |
US VOC < 575 g/L |
US VOC Flat: <125 g/L Satin: <125 g/L Semi-Gloss: <125 g/L Gloss: <125 g/L |
Arm-R-Seal Urethane Wipe-On Topcoat
|
Seal-A-Cell Oil Based Sealer
|
Gel Topcoat: Oil Based Urethane
|
Hard Wax Oil & Hardener
|
Oil Based Wood Bowl Finish
|
Exterior 450 Water-Based Clear Outdoor Topcoat
|
| View Product | View Product | View Product | View Product | View Product | View Product |
Enduro Water-Based Conversion Varnish
Enduro Water Based Stain Blocker Primer
Enduro Water-Based Tintable 2K White Poly
Enduro Water-Based Pro Series White Polyurethane
Hard Wax Oil & Hardener
Gel Stains
Pro Image Flooring Topcoat
Jen Poly Brushes
Stir Stix
Ultraflex Softback Sanding Sponge