Exterior 450 Water-Based Clear Outdoor Topcoat
|
Exterior 450 Water-Based White Topcoat
|
High Performance Water Based Polyurethane Topcoat
|
Flat Out Flat Water Based Top Coat
|
Enduro-Var II Water-Based Urethane Topcoat
|
Pro Image Flooring Water-Based Top Coat
|
Water Based Wood Turners Finishes
|
| Basic Features | Basic Features | |||||
|---|---|---|---|---|---|---|
| Product Colors | Product Colors | |||||
| Water White in can (dries clear) | White | Water White in can (dries clear) | Water White in can (dries clear) | Dries Amber | Water White in can (dries clear) | Appears slightly pink in the the bottle. Dries to an amber tone. |
| Base Type | Base Type | |||||
| Water | Water | Water | Water | Water | Water | Hybrid Oil/Water Urethane |
| Ambering | Ambering | |||||
| No | N/A | No | No | Yes | No | Yes |
| Sheen | Sheen | |||||
|
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Flat (10), Satin (30), Semi-Gloss (55) |
Dead Flat (<5), Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Very Flat (1-5) |
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Satin (25-35), Semi-Gloss (50-60) |
Gloss (80+) |
| Interior or Exterior | Interior or Exterior | |||||
| Exterior | Exterior only | Interior only | Interior only | Interior only | Interior only | Interior only |
| Tintable | Tintable | |||||
| Yes | Yes | Yes, but not recommended. | No | Yes | No | |
| Type | Type | |||||
| Urethane/Acrylic Blend | Urethane/Acrylic Blend | Urethane/Acrylic Blend | Self-crosslinking Acrylic | Oil-modified Urethane | Urethane | Oil-modified Urethane |
| Suggested Use | Suggested Use | |||||
|
Outdoor wood furniture & projects with vertical surfaces such as garage or entrance doors. Not intended for decks. |
||||||
| Contents | Contents | |||||
| Can Sizes | Can Sizes | |||||
| Quarts, Gallons, 5 Gallon pails, 55 Gallon drums | Quarts, Gallons, 5 Gallon pails | Pints, Quarts, Gallons, 5 Gallon pails | Pints, Quarts, Gallons | Quarts, Gallons, 5 Gallon pails | Gallons | 8 oz. bottles |
| Coverage | Coverage | |||||
| 140-160 sq.ft./quart, 560-640 sq.ft./gallon | 450 sq.ft. (41.81 m²) per Gallon | 65-75 sq.ft./pint, 125-150 sq.ft./quart, 500-600 sq.ft./gallon | 65-75 sq.ft./pint, 125-150 sq.ft./quart, 500-600 sq.ft./gallon | 125-150 sq.ft./quart, 500-600 sq.ft./gallon | 500-600 sq.ft/gal (46-56 sq meters) | 38 sq. ft. per 8 oz Bottle |
| Application | Application | |||||
| Coats | Coats | |||||
| 2 - 3 coats | 2 - 3 coats | 2 - 3 coats | 3 coats | 3 coats | 2 coats | 3 coats |
| Application Method | Application Method | |||||
| Brush, Roll, Spray | Brush: Synthetic or foam brush, Roll: Short nap or foam, Spray | Brush, Roll, Spray | Brush, Roll, Spray | Brush, Roll, Spray | Roll, T-Bar, Pad | Brush, Spray |
| Brushable | Brushable | |||||
| Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Usable over existing finishes | Usable over existing finishes | |||||
| Yes | Yes | Yes | Yes | No | Yes | Yes |
| Sprayable | Sprayable | |||||
| Yes | Yes | Yes | Yes | Yes | No | Yes |
| Spray Tip Sizes | Spray Tip Sizes | |||||
| HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.5mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | |
| Air-Assist Airless | Air-Assist Airless | |||||
|
600 PSI pump, 20 PSI assist air, .011" - .013" tip OR 409 tip, 1000 PSI fluid with 10 PSI air |
||||||
| Airless | Airless | |||||
|
Fine Finish .007”-.011” tip. OR .308 FFLP Tip at low pressure |
||||||
| Topcoat Required | Topcoat Required | |||||
| Self-Sealing | Self-Sealing | Self-Sealing | Self-Sealing | Self-Sealing | Self-Sealing | Self-Sealing |
| Product | Product | |||||
Exterior 450 Water-Based Clear Outdoor Topcoat
|
Exterior 450 Water-Based White Topcoat
|
High Performance Water Based Polyurethane Topcoat
|
Flat Out Flat Water Based Top Coat
|
Enduro-Var II Water-Based Urethane Topcoat
|
Pro Image Flooring Water-Based Top Coat
|
Water Based Wood Turners Finishes
|
| Dry Time | Dry Time | |||||
| Dry Time - Touch | Dry Time - Touch | |||||
| 30+ min. | 30+ min. | 30+ min. | 30+ min. | 30+ min. | 45+ min. | 10-30 min., under 10 min. on lathe |
| Dry Time - Recoat | Dry Time - Recoat | |||||
| 2+ hr | 2+ hr | 2+ hr | 2+ hr | 2+ hr | 3+ hr | 30+ min., 10 min. on lathe |
| Dry Time - Light Use | Dry Time - Light Use | |||||
| 7-10 days | 7-10 days | 7-10 days | 7-10 days | 7-10 days | Walk in socks after 6 hr, furniture with pads after 3 days, rugs after 10 days | 7-10 days |
| Dry Time - Cure | Dry Time - Cure | |||||
| 21 days | 21 days | 21 days | 21 days | 21 days | 10 days | 21 days |
| Durability | Durability | |||||
| Durability (Highest, High, Medium, Low) | Durability (Highest, High, Medium, Low) | |||||
| High | High | High | Low | Medium | Highest | Medium |
| Hardness (Koenig #) | Hardness (Koenig #) | |||||
| 30 | 43 | 59 | 89 | 123 | 86 | 140 |
| Wear (Taber #) | Wear (Taber #) | |||||
| 95.3 mg loss | 34.4 mg loss | 50.0 mg loss | 95.6 mg loss | 29.9 mg loss | 60.0 mg loss | |
| Water | Water | |||||
| 5 | 5 | 4 | 4 | 3 | 5 | 3 |
| Chemical | Chemical | |||||
| 92 | 82 | 93 | 86 | 84 | 85 | 80 |
| Technical Data | Technical Data | |||||
| Viscosity | Viscosity | |||||
| Medium | Medium | Medium | Medium | Thin | Thin | Thin |
| Viscosity (cPs) | Viscosity (cPs) | |||||
| 350-450 | 600-800 | 350-450 | 350-450 | 200-300 | 150-300 | 100-200 |
| Solids by Weight and Volume | Solids by Weight and Volume | |||||
|
Solids by Weight Flat: 32% Satin: 30% Semi-Gloss: 30% Gloss: 30% Solids by Volume Flat: 31% Satin: 29% Semi-Gloss: 29% Gloss: 29% |
Solids by Weight 46%, dependent on sheen Solids by Volume 35%, dependent on sheen |
Solids by Weight Dead Flat: 34% Flat: 29% Satin: 26% Semi-Gloss: 26% Gloss: 26% Solids by Volume Dead Flat: 36% Flat: 27% Satin: 24% Semi-Gloss: 24% Gloss: 24% |
Solids by Weight Flat: 28% Satin: 30% Semi-Gloss: 29% Gloss: 29% Solids by Volume Flat: 27% Satin: 29% Semi-Gloss: 28% Gloss: 28% |
Solids by Weight Satin: 34% Semi-Gloss: 33% Solids by Volume Satin: 30% Semi-Gloss: 30% |
||
| Weight Solids | Weight Solids | |||||
| 46% | 24% | 20% | ||||
| VOC | VOC | |||||
|
US VOC Flat: <125 g/L Satin: <125 g/L Semi-Gloss: <125 g/L Gloss: <125 g/L |
All sheens under 140 g/L. |
US VOC Dead Flat: < 225 G/L Flat: < 175 g/L Satin: < 175 g/L Semi-Gloss: < 175 g/L Gloss: < 175 g/L |
US VOC < 250 g/L |
US VOC Flat: < 250 g/L Satin: < 250 g/L Semi-Gloss: < 250 g/L Gloss: < 250 g/L |
US VOC Satin < 223.720 g/L Semi-Gloss < 231.633 g/L |
US VOC <250 g/L |
Exterior 450 Water-Based Clear Outdoor Topcoat
|
Exterior 450 Water-Based White Topcoat
|
High Performance Water Based Polyurethane Topcoat
|
Flat Out Flat Water Based Top Coat
|
Enduro-Var II Water-Based Urethane Topcoat
|
Pro Image Flooring Water-Based Top Coat
|
Water Based Wood Turners Finishes
|
| View Product | View Product | View Product | View Product | View Product | View Product | View Product |
Enduro Water-Based Conversion Varnish
Enduro Water Based Stain Blocker Primer
Enduro Water-Based Tintable 2K White Poly
Enduro Water-Based Pro Series White Polyurethane
Hard Wax Oil & Hardener
Gel Stains
Pro Image Flooring Topcoat
Jen Poly Brushes
Stir Stix
Ultraflex Softback Sanding Sponge