Enduro Professional Water-Based Tintable 2K Clear Poly
|
Enduro Professional Water-Based Conversion Varnish
|
Enduro Professional Water-Based Clear Poly
|
Enduro Professional Water-Based Pre-Cat Lacquer
|
Enduro Water-Based Pro Series Clear Polyurethane
|
| Basic Features | ||||
|---|---|---|---|---|
| Product Colors | ||||
| Water White in can (dries clear) | Water White in can (dries clear) | Water White in can (dries clear) | ||
| Base Type | ||||
| Water | Water | Water | Water | Water |
| Ambering | ||||
| No | No | No | No | No |
| Sheen | ||||
|
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (90+) |
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Dead Flat (<5), Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Flat (10), Satin (30), Semi-Gloss (55) |
| Interior or Exterior | ||||
| Interior/Exterior | Interior/Exterior | Interior only | Interior only | Interior only |
| Tintable | ||||
| Yes | No | Yes | Yes, but not recommended. | Yes |
| Type | ||||
| Urethane | Urethane/Acrylic Blend | Urethane/Acrylic Blend | Self-crosslinking Acrylic | Urethane/Acrylic Blend |
| Suggested Use | ||||
|
New or remodeled cabinets, furniture, woodwork, pre-primed steel, fiberglass, and exterior projects. If tinting and applying over a painted surface, be sure to prime and test before completing your entire project. |
Interior cabinets, trim, doors and furniture. Use over raw, stained or primed wood substrates. |
|||
| Pro Tips | ||||
|
Force Cure: Allow product to flash for 10 minutes at ambient temperature. INFRARED LAMP / OVEN: Heat surface to 105F/41C. Allow to cool before sanding. Allow a minimum of 30 minutes |
||||
| Contents | ||||
| Can Sizes | ||||
| Gallons, 5 Gallon pails | Gallons, 5 Gallon pails | Gallons, 5 Gallon pails, 55 Gallon drums | Gallons, 5 Gallon pails | Gallons, 5 Gallon pails, 55 Gallon drums |
| Coverage | ||||
| 450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon |
| Application | ||||
| Coats | ||||
| 2 - 3 coats | 3 coats | 3 coats | 3 coats | |
| Application Method | ||||
| Spray | Spray | Spray | Spray | Brush, Roll, Spray |
| Brushable | ||||
| No | No | No | No | Yes |
| Usable over existing finishes | ||||
| Yes | Yes | Yes | Yes | Yes - see product page application instructions. |
| Sprayable | ||||
| Yes | Yes | Yes | Yes | |
| Spray Tip Sizes | ||||
| HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.5mm |
| Air-Assist Airless | ||||
| 375 PSI pump, 20 PSI assist air, .011”-.013” tip | 375 PSI pump, 20 PSI assist air, .011"-.013" tip | 300 - 400 PSI pump, 20 PSI assist air, .011” - .013” tip | ||
| Airless | ||||
| Fine Finish .007” - .011” | Fine Finish .007" - .011" | Fine Finish .007” - .011” | ||
| Topcoat Required | ||||
| Self-Sealing | Self-Sealing | Self-Sealing | Self-Sealing | N/A |
| Product | ||||
Enduro Professional Water-Based Tintable 2K Clear Poly
|
Enduro Professional Water-Based Conversion Varnish
|
Enduro Professional Water-Based Clear Poly
|
Enduro Professional Water-Based Pre-Cat Lacquer
|
Enduro Water-Based Pro Series Clear Polyurethane
|
| Dry Time | ||||
| Dry Time - Touch | ||||
| 30+ min. | 30+ min. | 30+ min. | 10+ min. | 30+ min. |
| Dry Time - Recoat | ||||
| 1+ hr | 1+ hr | 1+ hr | 1+ hr | 1+ hr |
| Dry Time - Light Use | ||||
| N/A | 72 hr | 7-10 days | 7-10 days | 7-10 days |
| Dry Time - Cure | ||||
| 5 days | 7 days | 21 days | 21 days | 21 days |
| Dry Time - Recoat - Applied Over Oil Based Product | ||||
| 72+ hr | ||||
| Durability | ||||
| Durability (Highest, High, Medium, Low) | ||||
| Highest | High | High | Medium | Medium |
| Hardness (Koenig #) | ||||
| 125 | 95 | 100 | 130 | 104 |
| Wear (Taber #) | ||||
| 35.0 mg loss | 20.4 mg loss | 35.7 mg loss | 94.2 mg loss | 88.0 mg loss |
| Water | ||||
| 5 | 5 | 5 | 5 | 4 |
| Chemical | ||||
| 101 | 101 | 98 | 89 | 91 |
| Technical Data | ||||
| Viscosity | ||||
| Thick | Medium | Medium | Medium | Medium |
| Viscosity (cPs) | ||||
| 1000-1500 | 350-450 | 350-450 | 350-450 | 600-800 |
| Solids by Weight and Volume | ||||
|
Solids by Weight Flat: 33% Satin: 30% Semi-Gloss: 28% Gloss: 28% Solids by Volume Flat: 30% Satin: 28% Semi-Gloss: 26.5% Gloss: 26% |
Solids by Weight Flat: 29% Satin: 28% Semi-Gloss: 28% Gloss: 28% Solids by Volume Flat: 27% Satin: 26% Semi-Gloss: 27% Gloss: 27% |
Solids by Weight Dead Flat: 33% Flat: 33% Satin: 29% Semi-Gloss: 28% Gloss: 29% Solids by Volume Dead Flat 35% Flat: 30% Satin: 26% Semi-Gloss: 25% Gloss: 26% |
Solids by Weight Flat: 26% Satin: 24% Semi-Gloss: 24% Gloss: 24% Solids by Volume Flat: 24% Satin: 23% Semi-Gloss: 23% Gloss: 23% |
30% - 32%, dependent on sheen |
| Weight Solids | ||||
| 29% | ||||
| VOC | ||||
|
US VOC Flat: < 215 g/L Satin: < 215 g/L Semi-Gloss: < 200 g/L Gloss: < 215 g/L |
US VOC Flat: < 210 g/L Satin: < 210 g/L Semi-Gloss: < 210 g/L Gloss: < 210 g/L |
US VOC Dead Flat: < 250 g/L Flat: < 250 g/L Satin: < 250 g/L Semi-Gloss: < 250 g/L Gloss: < 250 g/L |
US VOC Flat: < 250 g/L Satin: < 250 g/L Semi-Gloss: < 250 g/L Gloss: < 250 g/L |
All sheens under 200 g/L. |
Enduro Professional Water-Based Tintable 2K Clear Poly
|
Enduro Professional Water-Based Conversion Varnish
|
Enduro Professional Water-Based Clear Poly
|
Enduro Professional Water-Based Pre-Cat Lacquer
|
Enduro Water-Based Pro Series Clear Polyurethane
|
| View Product | View Product | View Product | View Product | View Product |
Enduro Water-Based Conversion Varnish
Enduro Water Based Stain Blocker Primer
Enduro Water-Based Tintable 2K White Poly
Enduro Water-Based Pro Series White Polyurethane
Hard Wax Oil & Hardener
Gel Stains
Pro Image Flooring Topcoat
Jen Poly Brushes
Stir Stix
Ultraflex Softback Sanding Sponge