Enduro Professional Water-Based Tintable 2K Clear Poly | Enduro Professional Water-Based Tintable 2K White Poly | Enduro Professional Water-Based Conversion Varnish | Enduro Professional Water-Based Clear Poly | Enduro Professional Water-Based White Poly | Enduro Professional Water-Based Black Poly | Enduro Professional Water-Based Pre-Cat Lacquer | Enduro Water-Based Pro Series Clear Polyurethane | Enduro Water-Based Pro Series White Polyurethane | Enduro Professional Water-Based Sanding Sealer | Enduro Water-Based White Undercoat | Enduro Water Based Deep Base Undercoat |
Basic Features | Basic Features | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Colors | Product Colors | ||||||||||
White, Tintable | Water White in can (dries clear) | Water White in can (dries clear) | White | Black | Water White in can (dries clear) | Water White in can (dries clear) | White | ||||
Base Type | Base Type | ||||||||||
Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water |
Ambering | Ambering | ||||||||||
No | No | No | No | No | No | No | No | N/A | |||
Sheen | Sheen | ||||||||||
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (90+) |
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (85+) |
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Dead Flat (<5), Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60) |
Satin (25-35), Semi-Gloss (50-60) |
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Flat (10), Satin (30), Semi-Gloss (55) |
Flat (10), Satin (30), Semi-Gloss (55) |
N/A | N/A | |
Interior or Exterior | Interior or Exterior | ||||||||||
Interior/Exterior | Interior/Exterior | Interior/Exterior | Interior only | Interior only | Interior only | Interior only | Interior only | Interior only | Interior only | Interior/Exterior | Interior/Exterior |
Tintable | Tintable | ||||||||||
Yes | Yes | No | Yes | Yes | No | Yes, but not recommended. | Yes | Yes | Yes | White & light colors only | Yes |
Type | Type | ||||||||||
Urethane | Urethane | Urethane/Acrylic Blend | Urethane/Acrylic Blend | Urethane/Acrylic Blend | Urethane/Acrylic Blend | Self-crosslinking Acrylic | Urethane/Acrylic Blend | Urethane/Acrylic Blend | Acrylic | Acrylic Primer | Primer |
Suggested Use | Suggested Use | ||||||||||
New or remodeled cabinets, furniture, woodwork, pre-primed steel, fiberglass, and exterior projects. If tinting and applying over a painted surface, be sure to prime and test before completing your entire project. |
Interior or exterior application: raw wood, stained wood, cabinets, trim, doors, furniture, table tops & bar tops, fiberglass & pre-primed steel. If using over painted surfaces, especially white, prime and test first before completing your project. |
Interior cabinets, trim, doors and furniture. Use over raw, stained or primed wood substrates. |
Interior cabinets, trim, doors and furniture. Use over raw or primed wood substrates. |
Use over interior & exterior raw wood, MDF or existing finishes on projects such as & painted cabinets, millwork, doors & furniture. |
|||||||
Pro Tips | Pro Tips | ||||||||||
Force Cure: Allow product to flash for 10 minutes at ambient temperature. INFRARED LAMP / OVEN: Heat surface to 105F/41C. Allow to cool before sanding. Allow a minimum of 30 minutes |
Force Dry: Allow product to flash for 10 minutes at ambient temperature. |
Short-filled for easy tinting. Improves adhesion over existing finishes. |
|||||||||
Contents | Contents | ||||||||||
Can Sizes | Can Sizes | ||||||||||
Gallons, 5 Gallon pails | Gallons, 5 Gallon pails | Gallons, 5 Gallon pails | Gallons, 5 Gallon pails, 55 Gallon drums | Quarts, Gallons, 5 Gallon pails, 55 Gallon drums | Gallons, 5 Gallon pails | Gallons, 5 Gallon pails | Gallons, 5 Gallon pails, 55 Gallon drums | Gallons, 5 Gallon pails, 55 Gallon drums | Quarts, Gallons, 5 Gallon pails, 55 Gallon drums | Gallons, 5 Gallon pails, 55 Gallon drums | Gallons |
Coverage | Coverage | ||||||||||
450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 100-125 sq.ft./quart, 400-500 sq.ft./gallon | 450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon |
Application | Application | ||||||||||
Coats | Coats | ||||||||||
2 - 3 coats | 2 - 3 coats | 3 coats | 3 coats | 3 coats | 3 coats | 3 coats | 1 - 2 coats | 1 - 2 coats | 1+ coats | ||
Application Method | Application Method | ||||||||||
Spray | Spray | Spray | Spray | Spray | Spray | Spray | Brush, Roll, Spray | Brush, Roll, Spray | Brush, Roll, Spray | Spray | Brush, Roll, Spray |
Brushable | Brushable | ||||||||||
No | No | No | No | No | No | No | No | No | Yes | No | Yes |
Usable over existing finishes | Usable over existing finishes | ||||||||||
Yes | Yes | Yes | Yes | Yes - see product page application instructions. | Yes - see product page application instructions. | Yes | Yes - see product page application instructions. | Yes - see product page application instructions. | Yes | Yes | Yes |
Sprayable | Sprayable | ||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Spray Tip Sizes | Spray Tip Sizes | ||||||||||
HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 1.3mm-1.5mm | HVLP 1.3mm-1.5mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.5mm | HVLP 1.3mm-1.5mm | HVLP- .043-.051 Medium Air Cap | HVLP 1.5mm-1.8mm | HVLP 1.8mm-2.0mm |
Air-Assist Airless | Air-Assist Airless | ||||||||||
375 PSI pump, 20 PSI assist air, .011”-.013” tip |
375 PSI pump, 20 PSI assist air, .011”-.013” tip or 409 tip. 1000 psi fluid with 18 psi air |
375 PSI pump, 20 PSI assist air, .011"-.013" tip | 300 - 400 PSI pump, 20 PSI assist air, .011” - .013” tip | 1000-1200 PSI pump, 20 PSI assist air, .011" tip | 1400 PSI assist pump, 40 PSI assist air .013 tip | ||||||
Airless | Airless | ||||||||||
Fine Finish .007” - .011” |
Fine Finish .007” - .011” or Airless .308 FFLP Tip at low pressure |
Fine Finish .007" - .011" | Fine Finish .007” - .011” | Fine Finish .007 - .011" | Fine Finish .015”-.025” | ||||||
Topcoat Required | Topcoat Required | ||||||||||
Self-Sealing | Self-Sealing | Self-Sealing | Self-Sealing | Self-Sealing | Self-Sealing | Self-Sealing | N/A | Self-Sealing | Use Sanding Sealer for coat 1 and optionally 2 coats. Use pigmented topcoat of choice for final 1-2 coats, no more than 3 coats total. | Yes | N/A |
Product | Product | ||||||||||
Enduro Professional Water-Based Tintable 2K Clear Poly | Enduro Professional Water-Based Tintable 2K White Poly | Enduro Professional Water-Based Conversion Varnish | Enduro Professional Water-Based Clear Poly | Enduro Professional Water-Based White Poly | Enduro Professional Water-Based Black Poly | Enduro Professional Water-Based Pre-Cat Lacquer | Enduro Water-Based Pro Series Clear Polyurethane | Enduro Water-Based Pro Series White Polyurethane | Enduro Professional Water-Based Sanding Sealer | Enduro Water-Based White Undercoat | Enduro Water Based Deep Base Undercoat |
Dry Time | Dry Time | ||||||||||
Dry Time - Touch | Dry Time - Touch | ||||||||||
30+ min. | 30+ min. | 30+ min. | 30+ min. | 30+ min. | 30+ min. | 10+ min. | 30+ min. | 30+ min. | 30+ min. | 30+ min. | 5-10 min. |
Dry Time - Recoat | Dry Time - Recoat | ||||||||||
1+ hr | 1+ hr | 1+ hr | 1+ hr | 1+ hr | 1+ hr | 1+ hr | 1+ hr | 1+ hr | 1+ hr | 1+ hr | 1+ hr |
Dry Time - Light Use | Dry Time - Light Use | ||||||||||
N/A | 72 hr | 7-10 days | 7-10 days | 7-10 days | 7-10 days | 7-10 days | N/A | 7-10 days | 7-10 days | N/A | |
Dry Time - Cure | Dry Time - Cure | ||||||||||
5 days | 5 days | 7 days | 21 days | 21 days | 21 days | 21 days | 21 days | 21 days | 21 days | N/A | N/A |
Dry Time - Recoat - Applied Over Oil Based Product | Dry Time - Recoat - Applied Over Oil Based Product | ||||||||||
72+ hr | 72+ hr | ||||||||||
Dry Time - Recoat - Applied Over Water Based Product | Dry Time - Recoat - Applied Over Water Based Product | ||||||||||
1+ hr | |||||||||||
Durability | Durability | ||||||||||
Durability (Highest, High, Medium, Low) | Durability (Highest, High, Medium, Low) | ||||||||||
Highest | Highest | High | High | High | High | Medium | Medium | Medium | N/A | ||
Hardness (Koenig #) | Hardness (Koenig #) | ||||||||||
125 | 125 | 95 | 100 | 59 | 62 | 130 | 104 | 90 | |||
Wear (Taber #) | Wear (Taber #) | ||||||||||
35.0 mg loss | 35.0 mg loss | 20.4 mg loss | 35.7 mg loss | 109.8 mg loss | 105.4 mg loss | 94.2 mg loss | 88.0 mg loss | 90.0 mg loss | |||
Water | Water | ||||||||||
5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | ||
Chemical | Chemical | ||||||||||
101 | 101 | 101 | 98 | 88 | 92 | 89 | 91 | 101 | 91 | ||
Technical Data | Technical Data | ||||||||||
Viscosity | Viscosity | ||||||||||
Thick | Thick | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Thick | Thick |
Viscosity (cPs) | Viscosity (cPs) | ||||||||||
1000-1500 | 1000-1500 | 350-450 | 350-450 | 600-800 | 600-800 | 350-450 | 600-800 | 600-800 | 350-450 | 1000-2000 | 1000-2000 |
Solids by Weight and Volume | Solids by Weight and Volume | ||||||||||
Solids by Weight Flat: 33% Satin: 30% Semi-Gloss: 28% Gloss: 28% Solids by Volume Flat: 30% Satin: 28% Semi-Gloss: 26.5% Gloss: 26% |
Solids by weight Flat: 46% Satin: 44% Semi-Gloss: 43% Gloss: 42% Solids by Volume Flat: 35% Satin: 32% Semi-Gloss: 31% Gloss: 30% |
Solids by Weight Flat: 29% Satin: 28% Semi-Gloss: 28% Gloss: 28% Solids by Volume Flat: 27% Satin: 26% Semi-Gloss: 27% Gloss: 27% |
Solids by Weight Dead Flat: 33% Flat: 33% Satin: 29% Semi-Gloss: 28% Gloss: 29% Solids by Volume Dead Flat 35% Flat: 30% Satin: 26% Semi-Gloss: 25% Gloss: 26% |
Solids by Weight Flat: 45% Satin: 45% Semi-Gloss: 44% Solids by Volume Flat: 33% Satin: 33% Semi-Gloss: 32% |
Solids by Weight Satin: 31% Semi-Gloss: 30% Solids by Volume Satin: 28% Semi-Gloss: 28% |
Solids by Weight Flat: 26% Satin: 24% Semi-Gloss: 24% Gloss: 24% Solids by Volume Flat: 24% Satin: 23% Semi-Gloss: 23% Gloss: 23% |
30% - 32%, dependent on sheen |
Volume Solids: 32 - 35% dependent on sheen Weight Solids: 43 -47% dependent on sheen |
Weight solids: 53% Volume Solids: 33% |
||
Weight Solids | Weight Solids | ||||||||||
29% | 45% | 30% | 53% | 53% | |||||||
VOC | VOC | ||||||||||
US VOC Flat: < 215 g/L Satin: < 215 g/L Semi-Gloss: < 200 g/L Gloss: < 215 g/L |
US VOC Flat: < 210 g/L Satin: < 210 g/L Semi-Gloss: < 210 g/L Gloss: < 210 g/L |
US VOC Dead Flat: < 250 g/L Flat: < 250 g/L Satin: < 250 g/L Semi-Gloss: < 250 g/L Gloss: < 250 g/L |
US VOC Flat: <250 g/L Satin: <250 g/L Semi-Gloss: <150 g/L |
US VOC Satin: 255 g/L Semi-Gloss: 240.720 g/L |
US VOC Flat: < 250 g/L Satin: < 250 g/L Semi-Gloss: < 250 g/L Gloss: < 250 g/L |
All sheens under 200 g/L. | All sheens under 150 g/L. |
US VOC <250 g/L |
US VOC <90 g/L |
||
Enduro Professional Water-Based Tintable 2K Clear Poly | Enduro Professional Water-Based Tintable 2K White Poly | Enduro Professional Water-Based Conversion Varnish | Enduro Professional Water-Based Clear Poly | Enduro Professional Water-Based White Poly | Enduro Professional Water-Based Black Poly | Enduro Professional Water-Based Pre-Cat Lacquer | Enduro Water-Based Pro Series Clear Polyurethane | Enduro Water-Based Pro Series White Polyurethane | Enduro Professional Water-Based Sanding Sealer | Enduro Water-Based White Undercoat | Enduro Water Based Deep Base Undercoat |
View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product | View Product |