![]() |
![]() |
![]() |
![]() |
Basic Features | |||
---|---|---|---|
Product Colors | |||
White, Tintable | White | Antique White, Basil, Coastal Blue, Dark Chocolate, Lamp Black, Linen, Perfect Gray, Persian Blue, Queenstown Gray, Seagull Gray, Snow White, Tuscan Red | White |
Base Type | |||
Water | Water | Water | Water |
Ambering | |||
No | No | ||
Sheen | |||
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60) |
Flat low luster (10-15) |
Flat (5-10), Satin (25-35), Semi-Gloss (50-60) |
Interior or Exterior | |||
Interior/Exterior | Interior only | Interior/Exterior | Interior only |
Tintable | |||
Yes | Yes | White & light colors only | |
Type | |||
Urethane | Urethane/Acrylic Blend | Acrylic Paint | Pigmented Enamel |
Suggested Use | |||
Interior or exterior application: raw wood, stained wood, cabinets, trim, doors, furniture, table tops & bar tops, fiberglass & pre-primed steel. If using over painted surfaces, especially white, prime and test first before completing your project. |
|||
Pro Tips | |||
Contents | |||
Can Sizes | |||
Gallons, 5 Gallon pails | Quarts, Gallons, 5 Gallon pails, 55 Gallon drums | Pints, Quarts, Gallons, 5 Gallon pails | Quarts, Gallons |
Coverage | |||
450 sq. ft/gal | 450 sq. ft/gal | 50-65 sq.ft./pint, 100-125 sq.ft./quart, 400-500 sq.ft./gallon | 100-125 sq.ft./quart, 400-500 sq.ft./gallon |
Application | |||
Coats | |||
2 - 3 coats | 3 coats | 1+ coats | 2 - 3 coats |
Application Method | |||
Spray | Spray | Brush, Roll, Spray, Pad | Brush, Roll, Spray, Pad |
Brushable | |||
No | No | Yes | Yes |
Usable over existing finishes | |||
Yes | Yes - see product page application instructions. | Yes | Yes - see product page application instructions. |
Sprayable | |||
Yes | Yes | Yes | Yes |
Spray Tip Sizes | |||
HVLP 1.1mm-1.3mm | HVLP 1.3mm-1.5mm | HVLP 1.8mm-2.0mm | HVLP 1.8mm-2.0mm |
Air-Assist Airless | |||
375 PSI pump, 20 PSI assist air, .011”-.013” tip or 409 tip. 1000 psi fluid with 18 psi air |
|||
Airless | |||
Fine Finish .007” - .011” or Airless .308 FFLP Tip at low pressure |
|||
Topcoat Required | |||
Self-Sealing | Self-Sealing | Self-Sealing | |
Product | |||
![]() |
![]() |
![]() |
![]() |
Dry Time | |||
Dry Time - Touch | |||
30+ min. | 30+ min. | 30+ min. | 30+ min. |
Dry Time - Recoat | |||
30-45+ min. | 2+ hr | 2+ hr | 2+ hr |
Dry Time - Light Use | |||
7-10 days | 7-10 days | 12-18 hr | |
Dry Time - Cure | |||
5 days | 21 days | 21 days | 21 days |
Dry Time - Recoat - Applied Over Oil Based Product | |||
72+ hr | |||
Dry Time - Recoat - Applied Over Water Based Product | |||
Durability | |||
Durability (Highest, High, Medium, Low) | |||
Highest | High | High | High |
Hardness (Koenig #) | |||
125 | 59 | 18 | 60 |
Wear (Taber #) | |||
35.0 mg loss | 109.8 mg loss | ||
Water | |||
5 | 5 | ||
Chemical | |||
101 | 88 | 60 | 77 |
Technical Data | |||
Viscosity | |||
Thick | Medium | Thick | Thick |
Viscosity (cPs) | |||
1000-1500 | 600-800 | 2000-3000 | 1500-2000 |
Solids by Weight and Volume | |||
Solids by weight Flat: 46% Satin: 44% Semi-Gloss: 43% Gloss: 42% Solids by Volume Flat: 35% Satin: 32% Semi-Gloss: 31% Gloss: 30% |
Solids by Weight Flat: 45% Satin: 45% Semi-Gloss: 44% Solids by Volume Flat: 33% Satin: 33% Semi-Gloss: 32% |
Solids by Weight Flat: 44% Satin: 43% Semi-Gloss: 44% Solids by Volume Flat: 33% Satin: 32% Semi-Gloss: 34% |
|
Weight Solids | |||
45% | 54% | ||
VOC | |||
US VOC Flat: <200 g/L Satin: <200g/L Semi-Gloss: <200 g/L Gloss: <200 g/L |
US VOC Flat: 185.516 g/L Satin: 186.453 g/L Semi-Gloss: 209.366 g/L |
US VOC <50 g/L Varies by color. See color-specific SDS for exact number. |
US VOC Flat: <80 g/L Satin: <80 g/L Semi-Gloss: <80 g/L |
![]() |
![]() |
![]() |
![]() |
View Product | View Product | View Product | View Product |