Download 2024 Professional Water Based Product Catalog Here
The referenced media source is missing and needs to be re-embedded.
Enduro Water Based Stain Blocker Primer | Enduro Water-Based White Undercoat | Enduro Water Based Deep Base Undercoat | Enduro Professional Water-Based Sanding Sealer |
Basic Features | |||
---|---|---|---|
Product Colors | |||
White | White | Water White in can (dries clear) | |
Base Type | |||
Water | Water | Water | Water |
Ambering | |||
N/A | No | N/A | No |
Sheen | |||
N/A | N/A | N/A | |
Interior or Exterior | |||
Interior/Exterior | Interior/Exterior | Interior/Exterior | Interior only |
Tintable | |||
No | White & light colors only | Yes | Yes |
Type | |||
Stain Blocking Primer | Acrylic Primer | Primer | Acrylic |
Suggested Use | |||
Interior & exterior projects that will be painted with a light color where tannin or stain bleed is a concern. Woods such as oak, mahogany, poplar, and pine. |
Use over interior & exterior raw wood, MDF or existing finishes on projects such as & painted cabinets, millwork, doors & furniture. |
||
Pro Tips | |||
Short-filled for easy tinting. Improves adhesion over existing finishes. |
|||
Contents | |||
Can Sizes | |||
Quarts, Gallons | Gallons, 5 Gallon pails, 55 Gallon drums | Gallons | Quarts, Gallons, 5 Gallon pails, 55 Gallon drums |
Coverage | |||
125-150 sq.ft./quart, 500-600 sq.ft./gallon | 450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 100-125 sq.ft./quart, 400-500 sq.ft./gallon |
Application | |||
Coats | |||
2 coats | 1 - 2 coats | 1+ coats | 1 - 2 coats |
Application Method | |||
Brush, Roll, Spray | Spray | Brush, Roll, Spray | Brush, Roll, Spray |
Brushable | |||
Yes | No | Yes | Yes |
Usable over existing finishes | |||
Yes | Yes | Yes | Yes |
Sprayable | |||
Yes | Yes | Yes | Yes |
Spray Tip Sizes | |||
HVLP 1.8mm-2.0mm | HVLP 1.5mm-1.8mm | HVLP 1.8mm-2.0mm | HVLP- .043-.051 Medium Air Cap |
Air-Assist Airless | |||
1400 PSI assist pump, 20 PSI assist air. .013” tip |
1400 PSI assist pump, 40 PSI assist air .013 tip | ||
Airless | |||
Fine Finish .015”-.025” | Fine Finish .015”-.025” | ||
Topcoat Required | |||
N/A | Yes | N/A | Use Sanding Sealer for coat 1 and optionally 2 coats. Use pigmented topcoat of choice for final 1-2 coats, no more than 3 coats total. |
Product | |||
Enduro Water Based Stain Blocker Primer | Enduro Water-Based White Undercoat | Enduro Water Based Deep Base Undercoat | Enduro Professional Water-Based Sanding Sealer |
Dry Time | |||
Dry Time - Touch | |||
1+ hr | 30+ min. | 5-10 min. | 30+ min. |
Dry Time - Recoat | |||
2+ hr | 1+ hr | 1+ hr | 1+ hr |
Dry Time - Light Use | |||
N/A | 7-10 days | N/A | 7-10 days |
Dry Time - Cure | |||
N/A | N/A | N/A | 21 days |
Dry Time - Recoat - Applied Over Water Based Product | |||
1+ hr | |||
Durability | |||
Durability (Highest, High, Medium, Low) | |||
N/A | N/A | Medium | |
Hardness (Koenig #) | |||
90 | |||
Wear (Taber #) | |||
90.0 mg loss | |||
Water | |||
3 | |||
Chemical | |||
91 | |||
Technical Data | |||
Viscosity | |||
Medium | Thick | Thick | Medium |
Viscosity (cPs) | |||
600-800 | 1000-2000 | 1000-2000 | 350-450 |
Solids by Weight and Volume | |||
Weight: 58% Volume: 42% |
Weight solids: 53% Volume Solids: 33% |
||
Weight Solids | |||
58% | 53% | 53% | 30% |
VOC | |||
<50 g/L |
US VOC <90 g/L |
US VOC <250 g/L |
|
Enduro Water Based Stain Blocker Primer | Enduro Water-Based White Undercoat | Enduro Water Based Deep Base Undercoat | Enduro Professional Water-Based Sanding Sealer |
View Product | View Product | View Product | View Product |