Exterior 450 Water-Based Clear Outdoor Topcoat | Exterior 450 Water-Based White Topcoat | Enduro Professional Water-Based Tintable 2K Clear Poly | Enduro Professional Water-Based Tintable 2K White Poly | Enduro Professional Water-Based Conversion Varnish |
Basic Features | ||||
---|---|---|---|---|
Product Colors | ||||
Water White in can (dries clear) | White | White, Tintable | Water White in can (dries clear) | |
Base Type | ||||
Water | Water | Water | Water | Water |
Ambering | ||||
No | N/A | No | No | No |
Sheen | ||||
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Flat (10), Satin (30), Semi-Gloss (55) |
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (90+) |
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (85+) |
Flat (10 or less), Satin (25-35), Semi-Gloss (50-60), Gloss (80+) |
Interior or Exterior | ||||
Exterior | Exterior only | Interior/Exterior | Interior/Exterior | Interior/Exterior |
Tintable | ||||
Yes | Yes | Yes | Yes | No |
Type | ||||
Urethane/Acrylic Blend | Urethane/Acrylic Blend | Urethane | Urethane | Urethane/Acrylic Blend |
Suggested Use | ||||
Outdoor wood furniture & projects with vertical surfaces such as garage or entrance doors. Not intended for decks. |
New or remodeled cabinets, furniture, woodwork, pre-primed steel, fiberglass, and exterior projects. If tinting and applying over a painted surface, be sure to prime and test before completing your entire project. |
Interior or exterior application: raw wood, stained wood, cabinets, trim, doors, furniture, table tops & bar tops, fiberglass & pre-primed steel. If using over painted surfaces, especially white, prime and test first before completing your project. |
||
Contents | ||||
Can Sizes | ||||
Quarts, Gallons, 5 Gallon pails, 55 Gallon drums | Quarts, Gallons, 5 Gallon pails | Gallons, 5 Gallon pails | Gallons, 5 Gallon pails | Gallons, 5 Gallon pails |
Coverage | ||||
140-160 sq.ft./quart, 560-640 sq.ft./gallon | 450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon | 450 sq.ft. (41.81 m²) per Gallon |
Application | ||||
Coats | ||||
2 - 3 coats | 2 - 3 coats | 2 - 3 coats | 2 - 3 coats | 3 coats |
Application Method | ||||
Brush, Roll, Spray | Brush: Synthetic or foam brush, Roll: Short nap or foam, Spray | Spray | Spray | Spray |
Brushable | ||||
Yes | Yes | No | No | No |
Usable over existing finishes | ||||
Yes | Yes | Yes | Yes | Yes |
Sprayable | ||||
Yes | Yes | Yes | Yes | Yes |
Spray Tip Sizes | ||||
HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.5mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm | HVLP 1.1mm-1.3mm |
Air-Assist Airless | ||||
600 PSI pump, 20 PSI assist air, .011" - .013" tip OR 409 tip, 1000 PSI fluid with 10 PSI air |
375 PSI pump, 20 PSI assist air, .011”-.013” tip |
375 PSI pump, 20 PSI assist air, .011”-.013” tip or 409 tip. 1000 psi fluid with 18 psi air |
||
Airless | ||||
Fine Finish .007”-.011” tip. OR .308 FFLP Tip at low pressure |
Fine Finish .007” - .011” |
Fine Finish .007” - .011” or Airless .308 FFLP Tip at low pressure |
||
Topcoat Required | ||||
Self-Sealing | Self-Sealing | Self-Sealing | Self-Sealing | Self-Sealing |
Product | ||||
Exterior 450 Water-Based Clear Outdoor Topcoat | Exterior 450 Water-Based White Topcoat | Enduro Professional Water-Based Tintable 2K Clear Poly | Enduro Professional Water-Based Tintable 2K White Poly | Enduro Professional Water-Based Conversion Varnish |
Dry Time | ||||
Dry Time - Touch | ||||
30+ min. | 30+ min. | 30+ min. | 30+ min. | 30+ min. |
Dry Time - Recoat | ||||
2+ hr | 2+ hr | 1+ hr | 1+ hr | 1+ hr |
Dry Time - Light Use | ||||
7-10 days | 7-10 days | N/A | 72 hr | |
Dry Time - Cure | ||||
21 days | 21 days | 5 days | 5 days | 7 days |
Dry Time - Recoat - Applied Over Oil Based Product | ||||
72+ hr | 72+ hr | |||
Durability | ||||
Durability (Highest, High, Medium, Low) | ||||
High | High | Highest | Highest | High |
Hardness (Koenig #) | ||||
30 | 43 | 125 | 125 | 95 |
Wear (Taber #) | ||||
95.3 mg loss | 35.0 mg loss | 35.0 mg loss | 20.4 mg loss | |
Water | ||||
5 | 5 | 5 | 5 | 5 |
Chemical | ||||
92 | 82 | 101 | 101 | 101 |
Technical Data | ||||
Viscosity | ||||
Medium | Medium | Thick | Thick | Medium |
Viscosity (cPs) | ||||
350-450 | 600-800 | 1000-1500 | 1000-1500 | 350-450 |
Solids by Weight and Volume | ||||
Solids by Weight Flat: 32% Satin: 30% Semi-Gloss: 30% Gloss: 30% Solids by Volume Flat: 31% Satin: 29% Semi-Gloss: 29% Gloss: 29% |
Solids by Weight 46%, dependent on sheen Solids by Volume 35%, dependent on sheen |
Solids by Weight Flat: 33% Satin: 30% Semi-Gloss: 28% Gloss: 28% Solids by Volume Flat: 30% Satin: 28% Semi-Gloss: 26.5% Gloss: 26% |
Solids by weight Flat: 46% Satin: 44% Semi-Gloss: 43% Gloss: 42% Solids by Volume Flat: 35% Satin: 32% Semi-Gloss: 31% Gloss: 30% |
Solids by Weight Flat: 29% Satin: 28% Semi-Gloss: 28% Gloss: 28% Solids by Volume Flat: 27% Satin: 26% Semi-Gloss: 27% Gloss: 27% |
Weight Solids | ||||
46% | 29% | 45% | ||
VOC | ||||
US VOC Flat: <125 g/L Satin: <125 g/L Semi-Gloss: <125 g/L Gloss: <125 g/L |
All sheens under 140 g/L. |
US VOC Flat: < 215 g/L Satin: < 215 g/L Semi-Gloss: < 200 g/L Gloss: < 215 g/L |
US VOC Flat: < 210 g/L Satin: < 210 g/L Semi-Gloss: < 210 g/L Gloss: < 210 g/L |
|
Exterior 450 Water-Based Clear Outdoor Topcoat | Exterior 450 Water-Based White Topcoat | Enduro Professional Water-Based Tintable 2K Clear Poly | Enduro Professional Water-Based Tintable 2K White Poly | Enduro Professional Water-Based Conversion Varnish |
View Product | View Product | View Product | View Product | View Product |